
Intended for use whenever non-absorbability and low friction passage through tissues are needed. It is especially useful in suturing Tendons, Schwann sheaths and skin in Plastic and Reconstructive surgery.
Each pack contains 24 sutures except for suture lengths over 2.5m and needle lengths under 8mm which have 20 and 12 sutures per pack respectively. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Braided and coated suture made of Polyester | Green and White | 8/0 to 6 USP | Non-absorbable, multifilament, synthetic, high tensile strength, no capillary effect, well tolerated by the tissue, low friction |
TERVALON braided is a polyester suture material with a special coating, which guarantees effortless tissue passage and excellent knot−tying characteristics.
The extreme tensile strength and tissue compatibility are further positive characteristics of Tervalon braided, which is used in all areas of surgery due to its favourable features.
Tervalon braided is applicable wherever non-absorbability and low-friction passage through tissues are needed.
The suture elicits a minimal inflammatory reaction in tissues, which is followed by gradual encapsulation of the suture by fibrous connective tissue.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | Length | Num. of Thr. | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
TG 4064 | 3/0 | 0.3m | 10 | 24 | £37.80 | ||
TG 4032 | 5/0 | 0.45m | 3 | 24 | £23.38 | ||
TG 4033 | 4/0 | 0.45m | 3 | 24 | £23.38 | ||
TG 4034 | 3/0 | 0.45m | 3 | 24 | £23.38 | ||
TG 4035 | 2/0 | 0.45m | 3 | 24 | £23.38 | ||
TG 4036 | 0 | 0.45m | 3 | 24 | £23.38 | ||
TG 4037 | 1 | 0.45m | 3 | 24 | £23.38 | ||
TG 4038 | 2 | 0.45m | 3 | 24 | £23.38 | ||
TG 4043 | 4/0 | 0.45m | 6 | 24 | £25.76 | ||
TG 4044 | 3/0 | 0.45m | 6 | 24 | £25.76 | ||
TG 4045 | 2/0 | 0.45m | 6 | 24 | £25.76 | ||
TG 4046 | 0 | 0.45m | 6 | 24 | £25.76 | ||
TG 4047 | 1 | 0.45m | 6 | 24 | £25.76 | ||
TG 4048 | 2 | 0.45m | 6 | 24 | £25.76 | ||
TG 4053 | 4/0 | 0.45m | 10 | 24 | £37.80 | ||
TG 4054 | 3/0 | 0.45m | 10 | 24 | £37.80 | ||
TG 4055 | 2/0 | 0.45m | 10 | 24 | £37.80 | ||
TG 4056 | 0 | 0.45m | 10 | 24 | £37.80 | ||
TG 4057 | 1 | 0.45m | 10 | 24 | £37.80 | ||
TG 4058 | 2 | 0.45m | 10 | 24 | £37.80 | ||
TG 4142 | 0 | 0.45m | 15 | 24 | £41.29 | ||
TG 4099 | 3+4 | 0.6m | 4 | 24 | £25.76 | ||
TG 4086 | 3/0 | 0.6m | 13 | 24 | £37.80 | ||
TG 4014 | 3/0 | 0.7m | 2 | 24 | £24.83 | ||
TG 4015 | 2/0 | 0.7m | 2 | 24 | £24.83 | ||
TG 4016 | 0 | 0.7m | 2 | 24 | £24.83 | ||
TG 4017 | 1 | 0.7m | 2 | 24 | £24.83 | ||
TG 4018 | 2 | 0.7m | 2 | 24 | £24.83 | ||
TG 4080 | 4/0 | 0.7m | 5 | 24 | £32.57 | ||
TG 4082 | 2/0 | 0.7m | 5 | 24 | £32.57 | ||
TG 4084 | 1 | 0.7m | 5 | 24 | £32.57 | ||
TG 4085 | 2 | 0.7m | 5 | 24 | £32.57 | ||
TG 3045 | 2/0 | 0.7m | 10 | 24 | £38.38 | ||
TG 3046 | 0 | 0.7m | 10 | 24 | £38.38 | ||
TG 3035 | 3/0 | 0.75m | 6 | 24 | £34.89 | ||
TG 3037 | 0 | 0.75m | 6 | 24 | £34.89 | ||
TG 3038 | 1 | 0.75m | 6 | 24 | £34.89 | ||
TG 4076 | 0 | 1.5m | 1 | 24 | £18.96 | ||
TG 4077 | 1 | 1.5m | 1 | 24 | £18.96 | ||
TG 4078 | 2 | 1.5m | 1 | 24 | £18.96 | ||
TG 4079 | 3+4 | 1.5m | 1 | 24 | £18.96 | ||
TG 4180 | 5 | 1.5m | 1 | 24 | £18.96 | ||
TG 3097 | 1 | 2.5m | 1 | 20 | £16.43 | ||
TG 3098 | 2 | 2.5m | 1 | 20 | £16.43 | ||
TG 4093 | 4/0 | 3m | 1 | 20 | £16.95 | ||
TG 4094 | 3/0 | 3m | 1 | 20 | £16.95 | ||
TG 4095 | 2/0 | 3m | 1 | 20 | £16.95 | ||
TG 4096 | 0 | 3m | 1 | 20 | £16.95 | ||
TG 4097 | 1 | 3m | 1 | 20 | £16.95 | ||
TG 4098 | 2 | 3m | 1 | 20 | £16.95 | ||
TG 4100 | 3+4 | 3m | 1 | 20 | £16.95 | ||
TG 4452 | 5/0 | 0.45m | 1 | HR | 13 | 24 | £38.32 |
TG 4453 | 4/0 | 0.45m | 1 | HR | 13 | 24 | £38.32 |
TG 4495 | 4/0 | 0.75m | 1 | 2 x HR | 13 | 24 | £38.32 |
TG 4456 | 4/0 | 0.75m | 1 | HR | 18 | 24 | £32.04 |
TG 4457 | 3/0 | 0.75m | 1 | HR | 18 | 24 | £32.04 |
TG 4458 | 2/0 | 0.75m | 1 | HR | 18 | 24 | £32.04 |
TG 5447 | 3/0 | 0.45m | 1 | HR | 18 A | 24 | £32.04 |
TG 4465 | 4/0 | 0.75m | 1 | HR | 22 | 24 | £31.17 |
TG 4466 | 3/0 | 0.75m | 1 | HR | 22 | 24 | £31.17 |
TG 4467 | 2/0 | 0.75m | 1 | HR | 22 | 24 | £31.17 |
TG 4653 | 2/0 | 0.75m | 1 | 2 x HR | 22 | 24 | £63.97 |
TG 4652 | 2/0 | 0.9m | 1 | 2 x HR | 22 | 24 | £63.97 |
TG 4471 | 3/0 | 0.75m | 1 | HR | 25 | 24 | £31.17 |
TG 4650 | 2/0 | 0.9m | 1 | 2 x HR | 26 | 24 | £65.13 |
TG 5452 | 2/0 | 0.45m | 5 | HR | 26 A | 24 | £135.61 |
TG 4461 | 3/0 | 0.75m | 1 | HR | 27 | 24 | £31.17 |
TG 4462 | 2/0 | 0.75m | 1 | HR | 27 | 24 | £31.17 |
TG 4463 | 0 | 0.75m | 1 | HR | 27 | 24 | £31.17 |
TG 4464 | 1 | 0.75m | 1 | HR | 27 | 24 | £31.17 |
TG 4315 | 3/0 | 0.75m | 1 | HR | 30 | 24 | £31.17 |
TG 4316 | 2/0 | 0.75m | 1 | HR | 30 | 24 | £31.17 |
TG 4317 | 0 | 0.75m | 1 | HR | 30 | 24 | £31.17 |
TG 4373 | 1 | 0.75m | 1 | HR | 35 | 24 | £31.17 |
TG 4377 | 0 | 0.75m | 1 | HR | 37 | 24 | £31.17 |
TG 4374 | 1 | 0.75m | 1 | HR | 37 | 24 | £31.17 |
TG 4376 | 2 | 0.9m | 1 | HR | 40 | 24 | £31.17 |
TG 2474 | 4/0 | 0.75m | 1 | HR s | 18 | 24 | £34.37 |
TG 2485 | 3/0 | 0.75m | 1 | HR s | 22 | 24 | £34.37 |
TG 4362 | 0 | 0.75m | 1 | HRX | 26 | 24 | £31.75 |
TG 4365 | 2 | 0.75m | 1 | HRX | 27 | 24 | £31.75 |
TG 4318 | 3/0 | 0.75m | 1 | HRX | 35 | 24 | £31.75 |
TG 4320 | 0 | 0.75m | 1 | HRX | 35 | 24 | £31.75 |
TG 4323 | 0 | 0.9m | 1 | HRX | 35 | 24 | £34.08 |
TG 4673 | 3 | 0.9m | 1 | HRX | 50 | 24 | £44.02 |
TG 7060 | 3+4 | 1.8m | 1 | HRX | 70 | 12 | £34.17 |
TG 4622 | 5/0 | 0.45m | 1 | HRT | 17 | 24 | £44.02 |
TG 4623 | 4/0 | 0.45m | 1 | HRT | 17 | 24 | £44.02 |
TG 4624 | 3/0 | 0.45m | 1 | HRT | 17 | 24 | £44.02 |
TG 4627 | 4/0 | 0.75m | 1 | HRT | 17 | 24 | £44.02 |
TG 4628 | 3/0 | 0.75m | 1 | HRT | 17 | 24 | £44.02 |
TG 4631 | 5/0 | 0.9m | 1 | 2 x HRT | 17 | 24 | £78.51 |
TG 4632 | 4/0 | 0.9m | 1 | 2 x HRT | 17 | 24 | £75.02 |
TG 4633 | 3/0 | 0.9m | 1 | 2 x HRT | 17 | 24 | £75.02 |
TG 4734 | 3/0 | 0.45m | 6 | HRT | 17 A | 24 | £221.86 |
TG 4635 | 2/0 | 0.75m | 1 | HRT | 20 | 24 | £44.02 |
TG 4645 | 2/0 | 0.9m | 1 | 2 x HRT | 25 | 24 | £75.02 |
TG 4758 | 2 | 0.75m | 1 | HRT | 37 | 24 | £44.02 |
TG 5426 | 2 | 0.75m | 4 | HRT | 45 | 24 | £176.79 |
TG 5438 | 5 | 0.75m | 4 | HRT | 50 | 24 | £204.12 |
TG 4438 | 5 | 0.75m | 1 | HRTX | 50 | 24 | £83.04 |
TG 4326 | 5/0 | 0.45m | 1 | DR | 12 | 24 | £38.32 |
TG 4331 | 3/0 | 0.75m | 1 | DR | 18 | 24 | £32.68 |
TG 4336 | 2/0 | 0.75m | 1 | DR | 21 | 24 | £32.68 |
TG 4649 | 3/0 | 0.9m | 1 | 2 x DRT | 17 | 24 | £75.02 |
TG 4499 | 3/0 | 0.45m | 1 | FR | 27 | 24 | £31.17 |
TG 4484 | 5/0 | 0.45m | 1 | GR | 20 | 24 | £31.17 |
TG 4485 | 4/0 | 0.45m | 1 | GR | 20 | 24 | £31.17 |
TG 4486 | 3/0 | 0.45m | 1 | GR | 20 | 24 | £31.17 |
TG 4487 | 2/0 | 0.45m | 1 | GR | 20 | 24 | £31.17 |
TG 5768 | 1 | 0.75m | 1 | J-RT | 30 | 24 | £63.91 |
TG 4502 | 5/0 | 0.45m | 1 | HS | 12 | 24 | £38.32 |
TG 4505 | 5/0 | 0.45m | 1 | HS | 18 | 24 | £34.78 |
TG 4506 | 4/0 | 0.45m | 1 | HS | 18 | 24 | £34.78 |
TG 4507 | 3/0 | 0.45m | 1 | HS | 18 | 24 | £34.78 |
TG 4508 | 4/0 | 0.75m | 1 | HS | 18 | 24 | £34.78 |
TG 4509 | 3/0 | 0.75m | 1 | HS | 18 | 24 | £34.78 |
TG 4618 | 4/0 | 0.9m | 1 | 2 x HS | 18 | 24 | £65.13 |
TG 4608 | 4/0 | 0.75m | 1 | HS | 21 | 24 | £34.78 |
TG 4609 | 3/0 | 0.75m | 1 | HS | 21 | 24 | £34.78 |
TG 4511 | 3/0 | 0.75m | 1 | HS | 25 | 24 | £34.78 |
TG 4612 | 2/0 | 0.9m | 1 | 2 x HS | 25 | 24 | £65.13 |
TG 4542 | 1 | 0.75m | 1 | HS | 36 | 24 | £38.32 |
TG 4534 | 0 | 0.75m | 1 | HS | 37 | 24 | £38.32 |
TG 4556 | 2 | 0.75m | 1 | HS | 50 | 24 | £45.65 |
TG 4567 | 3+4 | 0.75m | 1 | HS | 55 | 24 | £51.47 |
TG 4547 | 5/0 | 0.45m | 1 | DS | 15 | 24 | £33.44 |
TG 4548 | 4/0 | 0.45m | 1 | DS | 15 | 24 | £33.44 |
TG 4551 | 3/0 | 0.45m | 1 | DS | 19 | 24 | £30.53 |
TG 9555 | 2/0 | 0.7m | 1 | DS | 19 | 24 | £30.53 |
TG 4553 | 4/0 | 0.75m | 1 | DS | 19 | 24 | £30.53 |
TG 4554 | 3/0 | 0.75m | 1 | DS | 19 | 24 | £30.53 |
TG 4564 | 3/0 | 0.75m | 1 | DS | 25 | 24 | £30.53 |
TG 4565 | 2/0 | 0.75m | 1 | DS | 25 | 24 | £30.53 |
TG 5564 | 0 | 0.75m | 1 | DS | 25 | 24 | £38.09 |
TG 4574 | 3/0 | 0.75m | 1 | DS | 30 | 24 | £30.53 |
TG 4575 | 2/0 | 0.75m | 1 | DS | 30 | 24 | £30.53 |
TG 4576 | 0 | 0.75m | 1 | DS | 30 | 24 | £30.53 |
TG 4577 | 1 | 0.75m | 1 | DS | 30 | 24 | £30.53 |
TG 4578 | 1 | 1.2m | 1 | DS | 30 | 24 | £39.25 |
TG 4586 | 0 | 0.75m | 1 | DS | 38 | 24 | £30.53 |
TG 4587 | 1 | 0.75m | 1 | DS | 38 | 24 | £30.53 |
TG 4588 | 2 | 0.75m | 1 | DS | 38 | 24 | £38.09 |
TG 5587 | 1 | 0.75m | 2 | DS | 38 | 24 | £60.77 |
TG 8589 | 1 | 1m | 1 | DSC | 90 | 24 | £51.58 |
TG 4513 | 5/0 | 0.45m | 1 | DSM | 12 | 24 | £85.08 |
TG 4514 | 4/0 | 0.45m | 1 | DSM | 12 | 24 | £85.08 |
TG 4518 | 4/0 | 0.45m | 1 | DSM | 15 | 24 | £85.08 |
TG 4524 | 3/0 | 0.75m | 1 | DSM | 19 | 24 | £85.08 |
TG 4531 | 2/0 | 0.75m | 1 | DSM | 25 | 24 | £79.38 |
TG 4594 | 3/0 | 0.75m | 1 | GS | 60 | 24 | £34.78 |
TG 4595 | 2/0 | 0.75m | 1 | GS | 60 | 24 | £34.78 |
MI 8710 | 5/0 | 0.45m | 1 | 2 x VLZ | 8 | 12 | £84.00 |
Technical Specification
Indication | Whenever non-absorbability and low friction passage through tissues are needed. It is especially useful in suturing Tendons, Schwann sheaths and skin in Plastic and Reconstructive surgery |
Contraindication | Tervalon braided must not penetrate into the inner parts of the digestive and urinary tracts. |
Chemical Composition | Polyester |
Sizes | 6/0 to 6 USP |
Structure | Multifilament |
Absorption Method |
Non-absorbable |
Colour | Green and White |
Brochures
Overall Brochure
Tervalon Monofilament Needle & Thread Brochure
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.