Surgical Eye Needles are made of high-quality stainless steel. Different types of needles are available to meet a full range of requirements. The needles are always packed in foil pouches with 12 pieces.
The Surgical Eye Needle range consists of Eye Needles with a double spring eye and with a regular eye.
Eye Needle Types
Please find our available eye needles below. If there is an eye needle you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | Eye Needle Type | Needle Type | Needle Length | Price (ex-VAT) |
EY 8002 | Double Spring | HR | 61 | £5.38 |
EY 8003 | Double Spring | HR | 52 | £5.03 |
EY 8004 | Double Spring | HR | 42 | £4.65 |
EY 8005 | Double Spring | HR | 36 | £4.10 |
EY 8006 | Double Spring | HR | 30 | £4.10 |
EY 8007 | Double Spring | HR | 24 | £3.72 |
EY 8009 | Double Spring | HR | 20 | £3.72 |
EY 8011 | Double Spring | HR | 13 | £3.72 |
EY 8700 | Double Spring | HRX | 100 | £13.40 |
EY 8701 | Double Spring | HRX | 72 | £6.51 |
EY 8703 | Double Spring | HRX | 63 | £5.76 |
EY 8705 | Double Spring | HRX | 54 | £5.38 |
EY 8707 | Double Spring | HRX | 46 | £5.03 |
EY 8709 | Double Spring | HRX | 38 | £4.27 |
EY 8711 | Double Spring | HRX | 30 | £4.27 |
EY 8713 | Double Spring | HRX | 24 | £3.90 |
EY 8715 | Double Spring | HRX | 22 | £3.90 |
EY 8717 | Double Spring | HRX | 17.5 | £3.90 |
EY 8801 | Double Spring | GR | 70 | £4.65 |
EY 8803 | Double Spring | GR | 52 | £4.10 |
EY 8804 | Double Spring | GR | 36 | £3.72 |
EY 8805 | Double Spring | GR | 24 | £3.72 |
EY 8623 | Double Spring | HS | 72 | £6.14 |
EY 8625 | Double Spring | HS | 60 | £5.38 |
EY 8626 | Double Spring | HS | 54 | £5.38 |
EY 8627 | Double Spring | HS | 46 | £4.65 |
EY 8628 | Double Spring | HS | 38 | £4.10 |
EY 8629 | Double Spring | HS | 32 | £4.10 |
EY 8631 | Double Spring | HS | 23 | £3.72 |
EY 8601 | Double Spring | HS | 80 | £7.07 |
EY 8603 | Double Spring | HS | 68 | £6.31 |
EY 8605 | Double Spring | HS | 58 | £5.96 |
EY 8608 | Double Spring | HS | 50 | £5.38 |
EY 8611 | Double Spring | HS | 42 | £4.65 |
EY 8614 | Double Spring | HS | 34 | £4.10 |
EY 8617 | Double Spring | HS | 28 | £3.72 |
EY 8619 | Double Spring | HS | 24.5 | £3.72 |
EY 8621 | Double Spring | HS | 20 | £3.72 |
EY 8622 | Double Spring | HS | 17.5 | £3.72 |
EY 8405 | Double Spring | DS | 58 | £5.38 |
EY 8408 | Double Spring | DS | 50 | £5.03 |
EY 8410 | Double Spring | DS | 44 | £4.65 |
EY 8413 | Double Spring | DS | 36 | £4.10 |
EY 8415 | Double Spring | DS | 32 | £4.10 |
EY 8417 | Double Spring | DS | 28 | £3.72 |
EY 8419 | Double Spring | DS | 24.5 | £3.72 |
EY 8421 | Double Spring | DS | 20 | £3.72 |
EY 8422 | Double Spring | DS | 17.5 | £3.72 |
EY 8424 | Double Spring | DS | 12 | £5.38 |
Downloads
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.