
Intended for use in Abdominal wound closure, Sternal closure, Orthopaedic procedures and Tendons.
Each pack contains 24 sutures except for lengths of 3m which have 20 sutures per pack. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Monofilament suture made of 316LVM Stainless steel | Steel | 1 to 7 USP | Non-absorbable, monofilament, superior steel, flexible wire, excellent tissue penetration, high tensile strength |
Steel Wire is a non-absorbable, monofilament and sterile surgical suture composed of 316LVM stainless steel for surgical implants. Steel Wire material is supplied as combinations of stainless steel needles.
Steel Wire sutures are the most inert of all suture materials and provide maximum tensile strength. Steel Wire is available with fixed or rotating (axial) needles. All boxes are supplied in long packs.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | EP | Length | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
SW 2122 | 6 | 8 | 4x45cm | HRX | 48 | 12 | £243.20 |
SW 2200 | 5 | 7 | 4x45cm | HRTX | 50 | 12 | £183.18 |
SW 2210 | 6 | 8 | 4x45cm | HRTX | 50 | 12 | £183.18 |
SW 2000 | 1 | 4 | 4x45cm | HS | 48 | 12 | £159.92 |
SW 2010 | 4 | 6 | 4x45cm | HS | 48 | 12 | £171.55 |
SW 2100 | 5 | 7 | 4x45cm | HS | 48 | 12 | £171.55 |
SW 2110 | 6 | 8 | 4x45cm | HS | 48 | 12 | £171.55 |
SW 2120 | 7 | 9 | 4x45cm | HS | 48 | 12 | £171.55 |
SW 2310 | 5 | 7 | 4x45cm | HS | 55 | 12 | £182.02 |
SW 2330 | 6 | 8 | 4x45cm | HS | 55 | 12 | £182.02 |
SW 2300 | 5 | 7 | 2x75cm | HS | 55 | 12 | £127.94 |
SW 2320 | 6 | 8 | 2x75cm | HS | 55 | 12 | £127.94 |
SW 2400 | 5 | 7 | 4x45cm | HSC | 48 | 12 | £171.55 |
SW 2410 | 6 | 8 | 4x45cm | HSC | 48 | 12 | £171.55 |
SW 2420 | 7 | 9 | 4x45cm | HSC | 48 | 12 | £171.55 |
Technical Specification
Indication | Abdominal wound closure, Sternal closure, Orthopaedic procedures and Tendons. |
Contraindication | Steel Wire is contraindicated in patients with known sensitivities or allergies to steel or its principal metallic components, such as chromium and nickel. The presence of steel may interfere with certain radio-diagnostics and its use is contraindicated where radiotransparency of suture material is required. |
Chemical Composition | 316LVM Stainless steel |
Sizes | 1 to 7 USP |
Structure | Monofilament |
Absorption Method |
Non-absorbable |
Colour | Steel |
Brochures
Overall Brochure
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.