
Intended for use in Skin Closure, Subcutaneous tissue, Transversely cut muscles, Fascia, Peritoneum, Gastrointestinal Tract and Blood vessels ligation.
Each pack contains 24 sutures except for lengths of 3m which have 20 sutures per pack. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Braided suture made of Polyamide | White and Black | 5/0 to 5 USP | Non-absorbable, multifilament, synthetic, high tensile strength, excellent knotting properties, loss of tensile strength after long-term implantation |
SILON braided/ORSILON braided are non-absorbable, multifilament sutures made of polyamide. Braided sutures made of polyamide have excellent tissue biocompatibility, minimal resistance to tissue passage and high knot security. The sutures are characterized by a strong knot-pull strength.
Characteristics of Orsilon braided are higher tensile strength, lower extension, reduced capillary effect and a smoother surface.
The sutures elicit a minimal initial inflammatory reaction in tissues, which is followed by gradual encapsulation of the sutures by fibrous connective tissue.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | EP | Length | Num. of Thr. | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
653 | 5/0 | 1 | 0.45m | 1 | HR | 10 | 24 | £35.42 |
6114 | 4/0 | 1.5 | 0.45m | 1 | HR | 13 | 24 | £33.50 |
OS 2407 | 5/0 | 1 | 0.45m | 1 | HR | 15 | 24 | £33.50 |
6102 | 4/0 | 1.5 | 0.75m | 1 | HR | 18 | 24 | £33.50 |
OS 2410 | 3/0 | 2 | 0.75m | 1 | HR | 18 | 24 | £33.50 |
OS 2415 | 3/0 | 2 | 0.75m | 1 | HR | 22 | 24 | £33.50 |
6103 | --- | 2.5 | 0.75m | 1 | HR | 22 | 24 | £33.50 |
OS 2416 | 2/0 | 3 | 0.75m | 1 | HR | 22 | 24 | £33.50 |
OS 2417 | 3/0 | 2 | 1.2m | 1 | HR | 22 | 24 | £35.24 |
OS 2426 | 2/0 | 3 | 0.75m | 1 | HR | 27 | 24 | £33.50 |
6106 | --- | 2.5 | 0.75m | 1 | HR | 30 | 24 | £33.50 |
6107 | 2/0 | 3 | 0.75m | 1 | HR | 30 | 24 | £33.50 |
6013 | 4/0 | 1.5 | 0.75m | 1 | DR | 15 | 24 | £33.50 |
6001 | 4/0 | 1.5 | 0.75m | 1 | DR | 18 | 24 | £33.50 |
6011 | --- | 2.5 | 0.75m | 1 | DR | 21 | 24 | £33.50 |
6012 | --- | 2.5 | 0.75m | 1 | DR | 31 | 24 | £33.50 |
6340 | 4/0 | 1.5 | 0.45m | 1 | HS | 18 | 24 | £33.50 |
6344 | 5/0 | 1 | 0.75m | 1 | HS | 21 | 24 | £33.50 |
6345 | 4/0 | 1.5 | 0.75m | 1 | HS | 21 | 24 | £33.50 |
6346 | 3/0 | 2 | 0.75m | 1 | HS | 21 | 24 | £33.50 |
6356 | 3/0 | 2 | 0.75m | 1 | HS | 25 | 24 | £33.50 |
6367 | 2/0 | 3 | 0.75m | 1 | HS | 30 | 24 | £33.50 |
6317 | 4/0 | 1.5 | 0.45m | 1 | DS | 15 | 24 | £33.50 |
6316 | 4/0 | 1.5 | 0.75m | 1 | DS | 19 | 24 | £33.50 |
6318 | --- | 2.5 | 0.75m | 1 | DS | 25 | 24 | £33.50 |
6320 | 2/0 | 3 | 0.75m | 1 | DS | 25 | 24 | £33.50 |
6319 | --- | 2.5 | 0.75m | 1 | DS | 30 | 24 | £33.50 |
Technical Specification
Indication | Skin closure, Subcutaneous tissue, Transversely cut muscles, Fascia, Peritoneum, Gastrointestinal tract and Blood vessels ligation. |
Contraindication | Silon braided/Orsilon braided should not be used for suturing infected wounds. It should not be used when long-term mechanical support is required. |
Chemical Composition | Polyamide |
Sizes | 5/0 to 5 USP |
Structure | Multifilament |
Absorption Method |
Non-absorbable |
Colour | White and Black |
Brochures
Overall Brochure
Silon/Orsilon Monofilament Needle & Thread Brochure.pdf
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.