
Each pack contains 12 sutures. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
For Technical Specifications of each type of suture please find them in the respective absorbable or non absorbable suture sections in the main menu.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Surgical Needle Guide.pdf | Understanding Vitrex Packaging.pdf
Code | Type | USP | Length | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
MI 2422 | Chirasorb violet | 8/0 | 0.45m | 2 x DLZ | 6,4-200 | 12 | £107.53 |
MI 2421 | Chirasorb violet | 7/0 | 0.3m | 2 x DLZ | 6,4-200 | 12 | £107.53 |
MI 2609 | Chirasorb violet | 7/0 | 0.45m | 2 x VLZ | 8,0-350 | 12 | £97.76 |
MI 2610 | Chirasorb violet | 6/0 | 0.45m | 2 x VLZ | 8,0-350 | 12 | £97.76 |
MI 1419 | Chirlac violet | 8/0 | 0.3m | 1 x DLZ | 6,4-200 | 12 | £97.93 |
MI 1420 | Chirlac violet | 7/0 | 0.3m | 1 x DLZ | 6,4-200 | 12 | £97.93 |
MI 1426 | Chirlac violet | 8/0 | 0.3m | 2 x DLZ | 6,4-200 | 12 | £107.53 |
MI 1427 | Chirlac violet | 7/0 | 0.3m | 2 x DLZ | 6,4-200 | 12 | £107.53 |
MI 1610 | Chirlac violet | 6/0 | 0.45m | 2 x VLZ | 8,0-350 | 12 | £97.76 |
MI 1710 | Chirlac violet | 5/0 | 0.45m | 2 x VLZ | 8,0-350 | 12 | £97.76 |
MI 3241 | Chiralen mono black | 8/0 | 0.45m | 1 x DR | 6.0 | 12 | £60.48 |
MI 3242 | Chiralen mono black | 8/0 | 0.6m | 2 x DR | 6.5 | 12 | £88.39 |
MI 1219 | Chiralen mono black | 10/0 | 0.15m | 1 x DLZ | 6,4-200 | 12 | £60.48 |
MI 1220 | Chiralen mono black | 10/0 | 0.23m | 2 x DLZ | 6,4-200 | 12 | £80.66 |
MI 1280 | Chiralen mono black | 10/0 | 0.23m | 2 x GLZ | 16-150 | 12 | £176.56 |
MI 2248 | Silon mono black | 10/0 | 0.13m | 1 x DR | 3,75-75 | 12 | £97.41 |
MI 2241 | Silon mono black | 8/0 | 0.13m | 1 x DR | 5-130 black | 12 | £71.24 |
MI 2344 | Silon mono black | 9/0 | 0.15m | 1 x DR | 5-100 | 12 | £77.05 |
MI 2246 | Silon mono black | 10/0 | 0.13m | 1 x DR | 5,1-75 | 12 | £94.50 |
MI 2345 | Silon mono black | 9/0 | 0.13m | 1 x DR | 5,1-100 | 12 | £77.05 |
MI 1240 | Silon mono black | 8/0 | 0.15m | 1 x DR | 6,5-150 | 12 | £71.24 |
MI 2448 | Silon mono black | 8/0 | 0.13m | 1 x DSM | 6,5-200 | 12 | £71.24 |
MI 2223 | Silon mono black | 10/0 | 0.3m | 1 x DLZ | 6,2-150 | 12 | £79.96 |
MI 1225 | Silon mono black | 10/0 | 0.3m | 2 x DLZ | 6,2-150 | 12 | £103.86 |
MI 1226 | Silon mono black | 9/0 | 0.3m | 2 x DLZ | 6,2-150 | 12 | £103.86 |
MI 8710 | Tervalon br. green | 5/0 | 0.45m | 2 x VLZ | 8,0-350 | 12 | £84.00 |
MI 1550 | Silk tw. black | 7/0 | 0.45m | 2 x DSM | 8,0-230 | 12 | £84.00 |
MI 1430 | Silk tw. blue | 8/0 | 0.3m | 2 x HLZ | 8,0-200 | 12 | £84.00 |
MI 1690 | Silk br. black | 6/0 | 0.45m | 2 x VSM | 8,0-200 | 12 | £71.24 |
MI 1431 | Silk br. black | 8/0 | 0.3m | 2 x DLZ | 6,4-200 | 12 | £84.00 |
MI 1432 | Silk br. black | 7/0 | 0.45m | 2 x DLZ | 6,4-200 | 12 | £84.00 |
Types of Needles
DR - 3/8 circle, round body needleDSM - 3/8 circle, reverse cutting needle, micropoint
VSM - 1/4 circle, reverse cutting needle, micropoint
HLZ - 1/2 circle, spatulated
VLZ - 1/4 circle, spatulated
GLZ - straight, spatulated