
PL150NE-LB Electric Patient Lift Low Base
The low base fits all kind of wheelchairs and beds; it is easily adaptable to a variety of challenges while still allowing a great degree of comfort and control of patient and caregiver.
Video
Technical Specifications
Dimensional Specifications
A | Base Leg Length | 101.5cm |
B | Base Height | 11.5cm |
C | Mast Height | 120cm |
D | Base Open External Width | 97cm |
D’ | Base Closed External Width | 53cm |
E | Max. Lifting Height | 175cm |
E’ | Min. Lifting Height | 63cm |
Unit Net Weight | 35kgs | |
Lockable Caster | Yes |
Slings
BEST SLINGS
UNIVERSAL SLINGS - Without Head Support
Material Type | Part Number | Description | Size | Best Fits | Weight Capacity |
Bestcare blue | SL-UP892 | padded | M | 140-200LB | 400LB |
Bestcare blue | SL-UP893 | padded | L | 200-400LB | 400LB |
Bestcare blue | SL-UP894 | padded | XXL | 400-600LB | 600LB |
Mesh | SL-UM882 |
mesh |
M | 140-200LB | 400LB |
Mesh | SL-UM883 | mesh | L | 200-400LB | 400LB |
UNIVERSAL SLINGS - With Support
Material Type | Part Number | Description | Size | Best Fits | Weight Capacity |
Bestcare blue | SL-UPH861 | padded | S | 85-140LB |
400LB |
Bestcare blue | SL-UPH862 | padded | M | 140-200LB | 400LB |
Bestcare blue | SL-UPH863 | padded | L | 200-400LB | 400LB |
Bestcare blue | SL-UPH864 | padded | XXL | 600LB | 600LB |
Mesh | SL-UMH831 |
mesh |
S | 85-140LB | 400LB |
Mesh | SL-UMH832 | mesh | M | 140-200LB | 400LB |
Mesh | SL-UMH833 | mesh | L | 200-400LB | 400LB |
STAND ASSIST
Material Type | Part Number | Description | Size | Torso | Weight Capacity |
Disposable | SL-DSA662 | SPS disposable stand assist padded (10/box) | M | 29"-48" | 400LB |
Disposable | SL-DSA663 | SPS disposable stand assist padded (10/box) | L | 36"-60" | 600LB |
Bestcare blue | SL-SA661 | deluxe padded (toileting) | S | 400LB |
|
Bestcare blue | SL-SA662 | deluxe padded (toileting) | M | 400LB | |
Bestcare blue | SL-SA663 |
deluxe padded (toileting) |
L | 400LB | |
Bestcare blue | SL-SA664 | deluxe padded (toileting) | XXL | 600LB | |
Bestcare blue | SL-SA669 | Buttock support strap for stand assist standard | Standard | 400LB | |
Bestcare blue | SL-SA669B | Buttock support strap for stand assist standard | XXL | 600LB | |
Bestcare blue | SAL1230-KB | stand assist knee strap brace | Standard | 400LB-600LB |
Replacement for LIKO/GULDMANN - Without Head Support
Material type | part number | description | size | weight capacity |
periwinkle | SL-GP471 | low back | S | 600LB |
periwinkle | SL-GP472 | low black | M | 600LB |
periwinkle | SL-GP473 | low black | L | 600LB |
periwinkle | SL-GP474 | low black | XL | 600LB |
Replacement for LIKO/GULDMANN - WithHead Support
Material type | part number | description | size | weight capacity |
periwinkle | SL-GPH481 | high back | S | 600LB |
periwinkle | SL-GPH482 | high black | M | 600LB |
periwinkle | SL-GPH483 | high black | L | 600LB |
periwinkle | SL-GPH484 | high black | XL | 600LB |