
Chirlac Rapid Braided Violet are intended for use in gynaecology, skin closure, ophthalmic, odontology and paediatric surgery.
Each pack contains 24 sutures except for lengths of 3m which have 20 sutures per pack. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Braided and coated suture made of Polyglycolic acid (PGA) | Violet and Natural | 6/0 to 4 USP | Absorbable, multifilament, coated, synthetic, high tensile strength, reduced capillary effect, short-term healing |
Chirlac rapid braided is a short-term absorbable, coated, synthetic, multifilament suture made of low molecular weight polyglycolic acid. The substances contained in the coating and suture are non-antigenic and non-collagenous. Chirlac rapid braided is available in violet and natural.
Progressive loss of tensile strength and absorption of Chirlac rapid braided occurs by hydrolysis, where the polymer degrades to glycolic acid, which is subsequently absorbed and metabolised by the body.
Absorption begins as a loss of tensile strength without appreciable loss of mass. The product elicits a minimal acute inflammatory reaction in tissues.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | EP | Length | Num. of Thr. | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
PR 0012 | 5/0 | 1 | 0.45m | 3 | 24 | £31.00 | ||
PR 0013 | 4/0 | 1.5 | 0.45m | 3 | 24 | £33.21 | ||
PR 0014 | 3/0 | 2 | 0.45m | 3 | 24 | £40.18 | ||
PR 0015 | 2/0 | 3 | 0.45m | 3 | 24 | £42.34 | ||
PR 0016 | 0 | 3.5 | 0.45m | 3 | 24 | £45.24 | ||
PR 0017 | 1 | 4 | 0.45m | 3 | 24 | £53.33 | ||
PR 0018 | 2 | 5 | 0.45m | 3 | 24 | £63.74 | ||
PR 0042 | 5/0 | 1 | 0.45m | 6 | 24 | £51.47 | ||
PR 0043 | 4/0 | 1.5 | 0.45m | 6 | 24 | £51.47 | ||
PR 0044 | 3/0 | 2 | 0.45m | 6 | 24 | £62.46 | ||
PR 0045 | 2/0 | 3 | 0.45m | 6 | 24 | £72.58 | ||
PR 0046 | 0 | 3.5 | 0.45m | 6 | 24 | £86.71 | ||
PR 0047 | 1 | 4 | 0.45m | 6 | 24 | £98.98 | ||
PR 0048 | 2 | 5 | 0.45m | 6 | 24 | £104.68 | ||
PR 0022 | 5/0 | 1 | 0.75m | 2 | 24 | £31.81 | ||
PR 0023 | 4/0 | 1.5 | 0.75m | 2 | 24 | £34.19 | ||
PR 0024 | 3/0 | 2 | 0.75m | 2 | 24 | £41.17 | ||
PR 0025 | 2/0 | 3 | 0.75m | 2 | 24 | £43.38 | ||
PR 0026 | 0 | 3.5 | 0.75m | 2 | 24 | £46.76 | ||
PR 0027 | 1 | 4 | 0.75m | 2 | 24 | £61.18 | ||
PR 0028 S | 2 | 5 | 0.75m | 2 | 24 | £66.30 | ||
PR 0097 | 0 | 3.5 | 0.9m | 2 | 24 | £56.70 | ||
PR 0084 | 3/0 | 2 | 1.5m | 1 | 24 | £37.80 | ||
PR 0085 | 2/0 | 3 | 1.5m | 1 | 24 | £40.42 | ||
PR 0086 | 0 | 3.5 | 1.5m | 1 | 24 | £45.07 | ||
PR 0003 | 4/0 | 1.5 | 3m | 1 | 20 | £49.72 | ||
PR 0004 | 3/0 | 2 | 3m | 1 | 20 | £59.26 | ||
PR 0005 | 2/0 | 3 | 3m | 1 | 20 | £68.36 | ||
PR 0006 | 0 | 3.5 | 3m | 1 | 20 | £79.55 | ||
PR 0007 | 1 | 4 | 3m | 1 | 20 | £92.81 | ||
PR 0008 | 2 | 5 | 3m | 1 | 20 | £119.07 | ||
PR 0254 | 5/0 | 1 | 0.75m | 1 | HR | 13 | 24 | £42.98 |
PR 0255 | 4/0 | 1.5 | 0.75m | 1 | HR | 13 | 24 | £42.80 |
PR 0258 | 4/0 | 1.5 | 0.75m | 1 | HR | 17 | 24 | £46.64 |
PR 0259 | 5/0 | 1 | 0.75m | 1 | HR | 18 | 24 | £46.64 |
PR 0256 | 4/0 | 1.5 | 0.75m | 1 | HR | 18 | 24 | £46.64 |
PR 0257 | 3/0 | 2 | 0.75m | 1 | HR | 18 | 24 | £48.04 |
PR 0261 | 4/0 | 1.5 | 0.75m | 1 | HR | 22 | 24 | £49.84 |
PR 0262 | 3/0 | 2 | 0.75m | 1 | HR | 22 | 24 | £49.84 |
PR 0263 | 2/0 | 3 | 0.75m | 1 | HR | 22 | 24 | £49.84 |
PR 0265 | 4/0 | 1.5 | 0.75m | 1 | HR | 27 | 24 | £46.17 |
PR 0266 | 3/0 | 2 | 0.75m | 1 | HR | 27 | 24 | £46.17 |
PR 0267 | 2/0 | 3 | 0.75m | 1 | HR | 27 | 24 | £46.17 |
PR 0268 | 0 | 3.5 | 0.75m | 1 | HR | 27 | 24 | £46.17 |
PR 0168 | 0 | 3.5 | 0.9m | 1 | HR | 30 | 24 | £46.17 |
PR 0270 | 3/0 | 2 | 0.75m | 1 | HR | 35 | 24 | £46.17 |
PR 0271 | 2/0 | 3 | 0.75m | 1 | HR | 35 | 24 | £46.17 |
PR 0372 | 0 | 3.5 | 0.9m | 1 | HR | 35 | 24 | £53.79 |
PR 0275 | 2/0 | 3 | 0.75m | 1 | HR | 40 | 24 | £46.17 |
PR 0276 | 0 | 3.5 | 0.75m | 1 | HR | 40 | 24 | £46.17 |
PR 0277 | 1 | 4 | 0.75m | 1 | HR | 40 | 24 | £52.75 |
PR 0375 | 2/0 | 3 | 0.9m | 1 | HR | 40 | 24 | £48.50 |
PR 0376 | 0 | 3.5 | 0.9m | 1 | HR | 40 | 24 | £48.50 |
PR 0377 | 1 | 4 | 0.9m | 1 | HR | 40 | 24 | £53.91 |
PR 1375 | 2/0 | 3 | 1.2m | 1 | HR | 40 | 24 | £50.88 |
PR 0294 | 0 | 3.5 | 0.9m | 1 | HR | 48 | 24 | £48.50 |
PR 1293 | 0 | 3.5 | 1.2m | 1 | HR | 50 | 24 | £57.86 |
PR 1281 | 0 | 3.5 | 1.2m | 1 | HR | 60 | 24 | £57.86 |
PR 0432 | 1 | 4 | 0.75m | 1 | HRX | 27 | 24 | £52.05 |
PR 0380 | 2/0 | 3 | 0.9m | 1 | HRX | 35 | 24 | £61.41 |
PR 0381 | 0 | 3.5 | 0.9m | 1 | HRX | 35 | 24 | £61.41 |
PR 0382 | 1 | 4 | 0.9m | 1 | HRX | 35 | 24 | £69.96 |
PR 0385 | 0 | 3.5 | 0.9m | 1 | HRX | 40 | 24 | £61.41 |
PR 0386 | 1 | 4 | 0.9m | 1 | HRX | 40 | 24 | £69.96 |
PR 0387 | 2 | 5 | 0.9m | 1 | HRX | 40 | 24 | £77.05 |
PR 0384 | 1 | 4 | 1.2m | 1 | HRX | 40 | 24 | £77.05 |
PR 0390 | 1 | 4 | 0.9m | 1 | HRX | 45 | 24 | £69.96 |
PR 0395 | 1 | 4 | 0.9m | 1 | HRX | 50 | 24 | £69.96 |
PR 0396 | 2 | 5 | 0.9m | 1 | HRX | 50 | 24 | £77.05 |
PR 0584 | 2/0 | 3 | 0.75m | 1 | HRT | 25 | 24 | £56.70 |
PR 0593 | 0 | 3.5 | 0.75m | 1 | HRT | 37 | 24 | £63.10 |
PR 0597 | 2/0 | 3 | 0.9m | 1 | HRT | 37 | 24 | £66.30 |
PR 0598 | 0 | 3.5 | 0.9m | 1 | HRT | 37 | 24 | £66.30 |
PR 0599 | 1 | 4 | 0.9m | 1 | HRT | 37 | 24 | £66.30 |
PR 0697 | 2/0 | 3 | 1.2m | 1 | HRT | 37 | 24 | £66.30 |
PR 0698 | 0 | 3.5 | 1.2m | 1 | HRT | 37 | 24 | £69.49 |
PR 0729 | 1 | 4 | 1.2m | 1 | HRTX | 50 | 24 | £77.64 |
PR 0423 | 4/0 | 1.5 | 0.75m | 1 | HS | 18 | 24 | £46.17 |
PR 0424 | 3/0 | 2 | 0.75m | 1 | HS | 18 | 24 | £46.17 |
PR 0300 | 4/0 | 1.5 | 0.75m | 1 | HS | 21 | 24 | £42.80 |
PR 0301 | 3/0 | 2 | 0.75m | 1 | HS | 21 | 24 | £46.17 |
PR 0316 | 1 | 4 | 0.9m | 1 | HS | 37 | 24 | £58.74 |
PR 0457 | 1 | 4 | 0.75m | 1 | HS | 40 | 24 | £59.90 |
PR 0458 | 2 | 5 | 0.75m | 1 | HS | 40 | 24 | £59.90 |
PR 0466 | 0 | 3.5 | 0.75m | 1 | HS | 48 | 24 | £59.90 |
PR 0476 | 1 | 4 | 0.75m | 1 | HS | 55 | 24 | £70.95 |
PR 0477 | 2 | 5 | 0.75m | 1 | HS | 55 | 24 | £70.95 |
PR 0202 | 5/0 | 1 | 0.45m | 1 | DS | 12 | 24 | £51.35 |
PR 0203 | 4/0 | 1.5 | 0.45m | 1 | DS | 12 | 24 | £51.35 |
PR 0206 | 4/0 | 1.5 | 0.45m | 1 | DS | 15 | 24 | £42.05 |
PR 0207 | 3/0 | 2 | 0.45m | 1 | DS | 15 | 24 | £42.05 |
PR 0228 | 5/0 | 1 | 0.75m | 1 | DS | 15 | 24 | £42.80 |
PR 0210 | 5/0 | 1 | 0.75m | 1 | DS | 19 | 24 | £46.17 |
PR 0211 | 4/0 | 1.5 | 0.75m | 1 | DS | 19 | 24 | £42.80 |
PR 0212 | 3/0 | 2 | 0.75m | 1 | DS | 19 | 24 | £42.80 |
PR 0213 | 2/0 | 3 | 0.75m | 1 | DS | 19 | 24 | £42.80 |
PR 0223 | 4/0 | 1.5 | 0.75m | 1 | DS | 25 | 24 | £46.17 |
PR 0224 | 3/0 | 2 | 0.75m | 1 | DS | 25 | 24 | £46.17 |
PR 0225 | 2/0 | 3 | 0.75m | 1 | DS | 25 | 24 | £46.17 |
PR 0234 | 3/0 | 2 | 0.75m | 1 | DS | 30 | 24 | £46.17 |
PR 0235 | 2/0 | 3 | 0.75m | 1 | DS | 30 | 24 | £46.17 |
PR 0185 | 5/0 | 1 | 0.75m | 1 | DSM | 19 | 24 | £77.34 |
Technical Specifications
Indication | Gynaecology, Ophthalmic (e.g. conjunctiva), Odontology (e.g. oral mucosa), Paediatric and Skin Closure (e.g. intracutaneous, subcutaneous). |
Contraindication | Chirlac rapid braided should not be used in tissues subject to expansion, stretching or distension, or which might require long-term mechanical support longer than seven days. The suture is not for use in cardiovascular or neurological tissues. |
Sizes | 6/0 to 4 USP |
Structure | Multifilament |
Absorption method | Hydrolysis |
Strength Retention Profile |
Short-term healing (12 days) 1 Day 100% 5 Days 60% 10-14 Days 0% |
Mass Absorption profile |
42 days |
Brochures
Overall Brochure
Chirlac Plus Braided Needle & Thread Brochure.pdf
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.