
Chirasorb Braided Natural are intended for use in general soft tissue approximation and/or ligation in all specialties, including use in Ophthalmic surgery.
Each pack contains 24 sutures except for lengths of 3m which have 20 sutures per pack. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Braided and coated suture made from 90% glycolide and 10% L-lactide | Violet and Natural | 10/0 to 6 USP | Absorbable, multifilament, coated, synthetic, high tensile strength, reduced capillary effect, mid-term healing |
Sterile Chirasorb braided is available in violet or natural. The product elicits a minimal acute inflammatory reaction in tissues.
Progressive loss of tensile strength and absorption of Chirasorb braided occurs by hydrolysis, when the polymer is degraded to glycolic and lactic acids, which are subsequently absorbed and metabolised by the body.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | EP | Length | Num. of Thr. | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
LN 0012 | 5/0 | 1 | 0.45m | 3 | 24 | £28.61 | ||
LN 0013 | 4/0 | 1.5 | 0.45m | 3 | 24 | £30.59 | ||
LN 0014 | 3/0 | 2 | 0.45m | 3 | 24 | £37.04 | ||
LN 0015 | 2/0 | 3 | 0.45m | 3 | 24 | £39.02 | ||
LN 0016 | 0 | 3.5 | 0.45m | 3 | 24 | £41.70 | ||
LN 0064 | 3/0 | 2 | 0.45m | 10 | 24 | £91.24 | ||
LN 0065 | 2/0 | 3 | 0.45m | 10 | 24 | £116.77 | ||
LN 0023 | 4/0 | 1.5 | 0.75m | 2 | 24 | £31.52 | ||
LN 0024 | 3/0 | 2 | 0.75m | 2 | 24 | £37.97 | ||
LN 0025 | 2/0 | 3 | 0.75m | 2 | 24 | £39.95 | ||
LN 0003 | 4/0 | 1.5 | 3m | 1 | 20 | £46.70 | ||
LN 0004 | 3/0 | 2 | 3m | 1 | 20 | £54.84 | ||
LN 0005 | 2/0 | 3 | 3m | 1 | 20 | £63.27 | ||
LN 0006 | 0 | 3.5 | 3m | 1 | 20 | £73.77 | ||
LN 0252 | 5/0 | 1 | 0.45m | 1 | HR | 13 | 24 | £38.15 |
LN 0253 | 4/0 | 1.5 | 0.45m | 1 | HR | 13 | 24 | £37.92 |
LN 0153 | 4/0 | 1.5 | 0.75m | 1 | HR | 13 | 24 | £37.92 |
LN 0256 | 4/0 | 1.5 | 0.75m | 1 | HR | 18 | 24 | £41.35 |
LN 0257 | 3/0 | 2 | 0.75m | 1 | HR | 18 | 24 | £42.63 |
LN 0262 | 3/0 | 2 | 0.75m | 1 | HR | 22 | 24 | £44.20 |
LN 0263 | 2/0 | 3 | 0.75m | 1 | HR | 22 | 24 | £44.20 |
LN 0266 | 3/0 | 2 | 0.75m | 1 | HR | 27 | 24 | £41.00 |
LN 0274 | 0 | 3.5 | 0.75m | 1 | HR | 30 | 24 | £41.00 |
LN 0561 | 4/0 | 1.5 | 0.75m | 1 | HRT | 17 | 24 | £53.09 |
LN 0562 | 3/0 | 2 | 0.75m | 1 | HRT | 17 | 24 | £53.09 |
LN 0572 | 3/0 | 2 | 0.75m | 1 | HRT | 22 | 24 | £53.09 |
LN 1201 | 6/0 | 0.7 | 0.45m | 1 | DS | 12 | 24 | £46.76 |
LN 1202 | 5/0 | 1 | 0.45m | 1 | DS | 12 | 24 | £45.53 |
LN 1206 | 4/0 | 1.5 | 0.45m | 1 | DS | 15 | 24 | £37.33 |
LN 1207 | 3/0 | 2 | 0.45m | 1 | DS | 15 | 24 | £37.33 |
LN 1208 | 5/0 | 1 | 0.45m | 1 | DS | 16 | 24 | £37.33 |
LN 1215 | 5/0 | 1 | 0.45m | 1 | DS | 19 | 24 | £37.92 |
LN 1216 | 4/0 | 1.5 | 0.45m | 1 | DS | 19 | 24 | £37.92 |
LN 1217 | 3/0 | 2 | 0.45m | 1 | DS | 19 | 24 | £37.92 |
LN 1211 | 4/0 | 1.5 | 0.75m | 1 | DS | 19 | 24 | £37.92 |
LN 1212 | 3/0 | 2 | 0.75m | 1 | DS | 19 | 24 | £37.92 |
LN 1213 | 2/0 | 3 | 0.75m | 1 | DS | 19 | 24 | £37.92 |
LN 1332 | 3/0 | 2 | 0.45m | 1 | DS | 25 | 24 | £48.85 |
LN 1231 | 4/0 | 1.5 | 0.75m | 1 | DS | 25 | 24 | £48.85 |
LN 1232 | 3/0 | 2 | 0.75m | 1 | DS | 25 | 24 | £48.85 |
LN 1233 | 2/0 | 3 | 0.75m | 1 | DS | 25 | 24 | £48.85 |
LN 1243 | 2/0 | 3 | 0.75m | 1 | DS | 30 | 24 | £48.85 |
LN 1244 | 0 | 3.5 | 0.75m | 1 | DS | 30 | 24 | £48.85 |
LN 0201 | 6/0 | 0.7 | 0.45m | 1 | DSM | 12 | 24 | £78.51 |
LN 0202 | 5/0 | 1 | 0.45m | 1 | DSM | 12 | 24 | £70.66 |
LN 0203 | 4/0 | 1.5 | 0.45m | 1 | DSM | 12 | 24 | £70.66 |
LN 0206 | 5/0 | 1 | 0.45m | 1 | DSM | 15 | 24 | £68.62 |
LN 0207 | 4/0 | 1.5 | 0.45m | 1 | DSM | 15 | 24 | £68.62 |
LN 0208 | 3/0 | 2 | 0.45m | 1 | DSM | 15 | 24 | £68.62 |
LN 0216 | 4/0 | 1.5 | 0.45m | 1 | DSM | 19 | 24 | £67.17 |
LN 0212 | 4/0 | 1.5 | 0.75m | 1 | DSM | 19 | 24 | £67.17 |
LN 0213 | 3/0 | 2 | 0.75m | 1 | DSM | 19 | 24 | £67.17 |
LN 0223 | 3/0 | 2 | 0.75m | 1 | DSM | 25 | 24 | £67.17 |
LN 0224 | 2/0 | 3 | 0.75m | 1 | DSM | 25 | 24 | £67.17 |
Technical Specification
Indication | General soft tissue approximation and/or ligation in all specialties, including use in Ophthalmic surgery. |
Contraindication | Chirasorb braided should not be used in tissues subject to expansion, stretching or distension, or which might require long-term mechanical support. |
Sizes | 10/0 to 6 USP |
Structure | Multifilament |
Absorption method | Hydrolysis |
Strength Retention Profile |
Mid-term healing (35 days) 1 Day 100% 14 Days 75% 21 Days 50% |
Mass Absorption profile |
56-70 days |
Brochures
Overall Brochure
Chirasorb Braided Needle & Thread Brochure
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.