
Chiralen Monofilament Blue Sutures are intended for use in all surgical specialities, especially Cardiovascular, Plastic, Reconstructive, Ophthalmic, Orthopaedics and Traumatology (tendons).
Each pack contains 24 sutures except for needle lengths under 8mm which have 12 sutures per pack respectively. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Monofilament suture made of Polypropylene | Blue and Black | 10/0 to 2 USP | Non-absorbable, monofilament, synthetic, no capillary effect, smooth, non-porous surface, suitable for stitches in infected wounds |
Chiralen monofilament is a non-absorbable suture made of polypropylene. The thread is hydrophobic and is not subject to degradation by tissue enzymes.
Chiralen monofilament has a smooth, non-porous surface, that guarantees a clean and smooth passage through the tissue, optimal elasticity, good elongation properties and high visibility. In tissues, it can cause a minimal acute inflammatory reaction.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | EP | Length | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
PP 5205 | 7/0 | 0.5 | 0.45m | 2 x HR | 8 | 24 | £106.94 |
PP 5142 | 6/0 | 0.7 | 0.45m | HR | 10 | 24 | £43.79 |
PP 5210 | 6/0 | 0.7 | 0.45m | 2 x HR | 10 | 24 | £73.74 |
PP 5211 | 5/0 | 1 | 0.45m | 2 x HR | 10 | 24 | £73.74 |
PP 6211 | 5/0 | 1 | 0.6m | 2 x HR | 10 | 24 | £73.74 |
PP 5209 | 7/0 | 0.5 | 0.75m | 2 x HR | 10 | 24 | £106.94 |
PP 5145 | 6/0 | 0.7 | 0.75m | HR | 13 | 24 | £43.79 |
PP 5146 | 5/0 | 1 | 0.75m | HR | 13 | 24 | £43.79 |
PP 5220 | 5/0 | 1 | 0.45m | 2 x HR | 13 | 24 | £69.67 |
PP 5219 | 6/0 | 0.7 | 0.75m | 2 x HR | 13 | 24 | £73.74 |
PP 5222 | 5/0 | 1 | 0.75m | 2 x HR | 13 | 24 | £69.67 |
PP 5223 | 4/0 | 1.5 | 0.75m | 2 x HR | 13 | 24 | £69.67 |
PP 5228 | 4/0 | 1.5 | 0.9m | 2 x HR | 15 | 24 | £69.67 |
PP 5558 | 5/0 | 1 | 0.9m | HR | 17 | 24 | £40.30 |
PP 5236 | 5/0 | 1 | 0.75m | 2 x HR | 17 | 24 | £53.15 |
PP 5248 | 5/0 | 1 | 0.9m | 2 x HR | 17 | 24 | £53.15 |
PP 5244 | 4/0 | 1.5 | 0.9m | 2 x HR | 17 | 24 | £53.15 |
PP 5152 | 5/0 | 1 | 0.75m | HR | 18 | 24 | £40.30 |
PP 5153 | 4/0 | 1.5 | 0.75m | HR | 18 | 24 | £40.30 |
PP 5154 | 3/0 | 2 | 0.75m | HR | 18 | 24 | £40.30 |
PP 5233 | 5/0 | 1 | 0.75m | 2 x HR | 18 | 24 | £53.15 |
PP 5234 | 4/0 | 1.5 | 0.75m | 2 x HR | 18 | 24 | £53.15 |
PP 5235 | 3/0 | 2 | 0.75m | 2 x HR | 18 | 24 | £53.15 |
PP 5237 | 5/0 | 1 | 0.9m | 2 x HR | 18 | 24 | £53.15 |
PP 5238 | 4/0 | 1.5 | 0.9m | 2 x HR | 18 | 24 | £53.15 |
PP 5239 | 3/0 | 2 | 0.9m | 2 x HR | 18 | 24 | £53.15 |
PP 5251 | 4/0 | 1.5 | 0.9m | 2 x HR | 20 | 24 | £53.15 |
PP 5158 | 5/0 | 1 | 0.75m | HR | 22 | 24 | £40.30 |
PP 5157 | 4/0 | 1.5 | 0.75m | HR | 22 | 24 | £40.30 |
PP 5156 | 3/0 | 2 | 0.75m | HR | 22 | 24 | £40.30 |
PP 5155 | 2/0 | 3 | 0.75m | HR | 22 | 24 | £40.30 |
PP 5557 | 4/0 | 1.5 | 0.9m | HR | 22 | 24 | £40.30 |
PP 5249 | 3/0 | 2 | 0.75m | 2 x HR | 22 | 24 | £53.15 |
PP 5250 | 2/0 | 3 | 0.75m | 2 x HR | 22 | 24 | £53.15 |
PP 5246 | 4/0 | 1.5 | 0.9m | 2 x HR | 22 | 24 | £53.15 |
PP 5247 | 3/0 | 2 | 0.9m | 2 x HR | 22 | 24 | £53.15 |
PP 5559 | 2/0 | 3 | 0.9m | HR | 25 | 24 | £40.30 |
PP 5563 | 2/0 | 3 | 0.75m | HR | 26 | 24 | £40.30 |
PP 5562 | 0 | 3.5 | 0.75m | HR | 26 | 24 | £37.80 |
PP 5564 | 2/0 | 3 | 0.9m | HR | 26 | 24 | £40.30 |
PP 5351 | 4/0 | 1.5 | 0.9m | 2 x HR | 26 | 24 | £53.15 |
PP 5257 | 3/0 | 2 | 0.9m | 2 x HR | 26 | 24 | £53.15 |
PP 5362 | 3/0 | 2 | 1.2m | 2 x HR | 26 | 24 | £55.25 |
PP 5258 | 4/0 | 1.5 | 0.9m | 2 x HR (black) | 26 | 24 | £53.15 |
PP 5163 | 3/0 | 2 | 0.75m | HR | 27 | 24 | £37.80 |
PP 5164 | 2/0 | 3 | 0.75m | HR | 27 | 24 | £37.80 |
PP 5561 | 0 | 3.5 | 0.9m | HR | 27 | 24 | £37.80 |
PP 5266 | 4/0 | 1.5 | 0.9m | 2 x HR | 27 | 24 | £53.15 |
PP 5267 | 3/0 | 2 | 0.9m | 2 x HR | 27 | 24 | £53.15 |
PP 5255 | 2/0 | 3 | 0.9m | 2 x HR | 27 | 24 | £53.15 |
PP 5354 | 3/0 | 2 | 1.2m | 2 x HR | 27 | 24 | £57.28 |
PP 5355 | 2/0 | 3 | 1.2m | 2 x HR | 27 | 24 | £57.28 |
PP 5165 | 2/0 | 3 | 0.75m | HR | 30 | 24 | £37.80 |
PP 5166 | 0 | 3.5 | 0.75m | HR | 30 | 24 | £37.80 |
PP 5167 | 1 | 4 | 0.75m | HR | 30 | 24 | £37.80 |
PP 5261 | 2/0 | 3 | 0.9m | HR | 30 | 24 | £37.80 |
PP 5169 | 0 | 3.5 | 1m | HR | 30 | 24 | £37.80 |
PP 5271 | 2/0 | 3 | 0.9m | 2 x HR | 30 | 24 | £66.88 |
PP 5181 | 1 | 4 | 0.75m | HR | 37 | 24 | £37.80 |
PP 5185 | 2/0 | 3 | 0.75m | HR | 40 | 24 | £37.80 |
PP 5968 | 1 | 4 | 1m | HR | 40 | 24 | £42.74 |
PP 5965 | 5/0 | 1 | 0.75m | 2 x HR s (black) | 18 | 24 | £84.32 |
PP 5975 | 4/0 | 1.5 | 0.75m | 2 x HR s | 22 | 24 | £69.67 |
PP 5373 | 0 | 3.5 | 0.75m | HRX | 35 | 24 | £48.21 |
PP 5372 | 1 | 4 | 0.75m | HRX | 35 | 24 | £48.21 |
PP 5386 | 1 | 4 | 0.9m | HRX | 40 | 24 | £48.21 |
PP 5491 | 2/0 | 3 | 1.2m | 2 x HRX | 50 | 24 | £67.81 |
PP 5336 | 7/0 | 0.5 | 0.6m | 2 x HRT | 10 | 24 | £102.64 |
PP 5421 | 5/0 | 1 | 0.6m | HRT | 11 | 24 | £55.01 |
PP 5422 | 5/0 | 1 | 0.75m | HRT | 13 | 24 | £55.01 |
PP 5321 | 6/0 | 0.7 | 0.75m | 2 x HRT | 13 | 24 | £88.57 |
PP 5322 | 5/0 | 1 | 0.75m | 2 x HRT | 13 | 24 | £86.13 |
PP 5433 | 4/0 | 1.5 | 0.75m | HRT | 17 | 24 | £55.01 |
PP 5332 | 5/0 | 1 | 0.75m | 2 x HRT | 17 | 24 | £83.68 |
PP 5333 | 4/0 | 1.5 | 0.75m | 2 x HRT | 17 | 24 | £83.68 |
PP 5334 | 3/0 | 2 | 0.75m | 2 x HRT | 17 | 24 | £83.68 |
PP 5932 | 5/0 | 1 | 0.9m | 2 x HRT | 17 | 24 | £83.68 |
PP 5933 | 4/0 | 1.5 | 0.9m | 2 x HRT | 17 | 24 | £83.68 |
PP 5934 | 3/0 | 2 | 0.9m | 2 x HRT | 17 | 24 | £83.68 |
PP 5445 | 2/0 | 3 | 0.75m | HRT | 25 | 24 | £55.01 |
PP 5345 | 2/0 | 3 | 0.75m | 2 x HRT | 25 | 24 | £74.55 |
PP 5944 | 3/0 | 2 | 0.9m | 2 x HRT | 25 | 24 | £83.68 |
PP 5945 | 2/0 | 3 | 0.9m | 2 x HRT | 25 | 24 | £83.68 |
PP 5952 | 3/0 | 2 | 0.9m | 2 x HRT | 26 | 24 | £83.68 |
PP 5466 | 0 | 3.5 | 0.75m | HRT | 37 | 24 | £50.54 |
PP 5282 | 8/0 | 0.4 | 0.75m | 2 x DR | 8 | 24 | £106.94 |
PP 5921 | 7/0 | 0.5 | 0.6m | 2 x DR | 9.3 | 24 | £67.81 |
PP 5920 | 6/0 | 0.7 | 0.6m | 2 x DR (black) | 9,3 | 24 | £86.13 |
PP 5212 | 7/0 | 0.5 | 0.75m | DR | 10 | 24 | £51.93 |
PP 5213 | 6/0 | 0.7 | 0.75m | DR | 10 | 24 | £51.93 |
PP 5215 | 6/0 | 0.7 | 0.45m | 2 x DR | 10 | 24 | £86.13 |
PP 5913 | 7/0 | 0.5 | 0.6m | 2 x DR | 10 | 24 | £67.81 |
PP 5915 | 6/0 | 0.7 | 0.6m | 2 x DR | 10 | 24 | £67.81 |
PP 5914 | 6/0 | 0.7 | 0.75m | 2 x DR | 10 | 24 | £67.81 |
PP 5413 | 6/0 | 0.7 | 0.75m | DR | 12 | 24 | £51.93 |
PP 5415 | 4/0 | 1.5 | 0.75m | DR | 12 | 24 | £51.93 |
PP 5227 | 7/0 | 0.5 | 0.6m | 2 x DR | 12 | 24 | £67.98 |
PP 5229 | 6/0 | 0.7 | 0.6m | 2 x DR | 12 | 24 | £67.81 |
PP 5224 | 6/0 | 0.7 | 0.75m | 2 x DR | 12 | 24 | £67.81 |
PP 5225 | 5/0 | 1 | 0.75m | 2 x DR | 12 | 24 | £67.81 |
PP 5416 | 6/0 | 0.7 | 0.75m | DR | 13 | 24 | £51.93 |
PP 5404 | 7/0 | 0.5 | 0.45m | 2 x DR | 13 | 24 | £67.81 |
PP 5328 | 6/0 | 0.7 | 0.6m | 2 x DR | 13 | 24 | £67.81 |
PP 5403 | 5/0 | 1 | 0.60m | 2 x DR | 13 | 24 | £67.81 |
PP 5324 | 6/0 | 0.7 | 0.75m | 2 x DR | 13 | 24 | £67.81 |
PP 5331 | 5/0 | 1 | 0.9m | 2 x DR | 13 | 24 | £67.81 |
PP 5226 | 5/0 | 1 | 0.75m | 2 x DR | 15 | 24 | £67.81 |
PP 5431 | 5/0 | 1 | 0.75m | DR | 17 | 24 | £40.30 |
PP 5535 | 4/0 | 1.5 | 0.9m | DR | 18 | 24 | £40.30 |
PP 5923 | 5/0 | 1 | 0.75m | 2 x DR | 18 | 24 | £53.15 |
PP 5924 | 4/0 | 1.5 | 0.75m | 2 x DR | 18 | 24 | £53.15 |
PP 5928 | 4/0 | 1.5 | 0.9m | 2 x DR | 18 | 24 | £78.51 |
PP 5426 | 3/0 | 2 | 0.75m | 2 x DR | 30 | 24 | £67.81 |
PP 5298 | 7/0 | 0.5 | 0.6m | 2 x DRT | 10 | 24 | £106.94 |
PP 5301 | 6/0 | 0.7 | 0.75m | 2 x DRT | 10 | 24 | £102.64 |
PP 5902 | 7/0 | 0.5 | 0.75m | 2 x DRT (black) | 10 | 24 | £102.64 |
PP 5296 | 6/0 | 0.7 | 0.6m | 2 x DRT | 11 | 24 | £102.64 |
PP 5309 | 6/0 | 0.7 | 0.75m | DRT | 13 | 24 | £59.55 |
PP 5310 | 5/0 | 1 | 0.75m | DRT | 13 | 24 | £59.55 |
PP 5911 | 6/0 | 0.7 | 0.6m | 2 x DRT | 13 | 24 | £102.64 |
PP 5311 | 6/0 | 0.7 | 0.75m | 2 x DRT | 13 | 24 | £102.64 |
PP 5312 | 5/0 | 1 | 0.75m | 2 x DRT | 13 | 24 | £100.78 |
PP 5314 | 5/0 | 1 | 0.9m | 2 x DRT | 17 | 24 | £100.78 |
PP 5545 | 2/0 | 3 | 0.45m | GR | 45 | 24 | £42.45 |
PP 6245 | 2/0 | 3 | 0.75m | 2 x GR | 60 | 24 | £73.27 |
PP 5575 | 2/0 | 3 | 1m | 2 x GR | 60 | 24 | £69.67 |
PP 5576 | 2/0 | 3 | 0.75m | 2 x GR | 65 | 24 | £69.67 |
PP 6445 | 2/0 | 3 | 0.9m | 2 x HS | 25 | 24 | £76.18 |
PP 6845 | 0 | 3.5 | 0.75m | HS | 40 | 24 | £48.79 |
PP 6855 | 0 | 3.5 | 0.75m | HS | 50 | 24 | £50.54 |
PP 6955 | 1 | 4 | 0.9m | HS | 50 | 24 | £53.50 |
PP 5101 | 6/0 | 0.7 | 0.45m | DS | 12 | 24 | £51.93 |
PP 5102 | 5/0 | 1 | 0.45m | DS | 12 | 24 | £45.19 |
PP 5105 | 6/0 | 0.7 | 0.45m | DS | 15 | 24 | £45.19 |
PP 5106 | 5/0 | 1 | 0.45m | DS | 15 | 24 | £37.86 |
PP 5107 | 4/0 | 1.5 | 0.45m | DS | 15 | 24 | £37.86 |
PP 4108 | 5/0 | 1 | 0.75m | DS | 15 | 24 | £37.86 |
PP 4109 | 4/0 | 1.5 | 0.75m | DS | 15 | 24 | £37.86 |
PP 4110 | 3/0 | 2 | 0.75m | DS | 15 | 24 | £37.86 |
PP 5509 | 5/0 | 1 | 0.45m | DS | 19 | 24 | £37.86 |
PP 5510 | 4/0 | 1.5 | 0.45m | DS | 19 | 24 | £37.86 |
PP 5511 | 3/0 | 2 | 0.45m | DS | 19 | 24 | £37.86 |
PP 5109 | 5/0 | 1 | 0.75m | DS | 19 | 24 | £37.86 |
PP 5110 | 4/0 | 1.5 | 0.75m | DS | 19 | 24 | £37.86 |
PP 5111 | 3/0 | 2 | 0.75m | DS | 19 | 24 | £37.86 |
PP 5112 | 2/0 | 3 | 0.75m | DS | 19 | 24 | £37.86 |
PP 5113 | 0 | 3.5 | 0.75m | DS | 19 | 24 | £37.86 |
PP 5519 | 3/0 | 2 | 0.9m | DS | 24 | 24 | £37.86 |
PP 5515 | 4/0 | 1.5 | 0.45m | DS | 25 | 24 | £37.86 |
PP 5516 | 3/0 | 2 | 0.45m | DS | 25 | 24 | £37.86 |
PP 5517 | 2/0 | 3 | 0.45m | DS | 25 | 24 | £37.86 |
PP 5115 | 4/0 | 1.5 | 0.75m | DS | 25 | 24 | £37.86 |
PP 5116 | 3/0 | 2 | 0.75m | DS | 25 | 24 | £37.86 |
PP 5117 | 2/0 | 3 | 0.75m | DS | 25 | 24 | £37.86 |
PP 5118 | 0 | 3.5 | 0.75m | DS | 25 | 24 | £37.86 |
PP 5120 | 3/0 | 2 | 0.75m | DS | 30 | 24 | £37.86 |
PP 5121 | 2/0 | 3 | 0.75m | DS | 30 | 24 | £37.86 |
PP 5122 | 0 | 3.5 | 0.75m | DS | 30 | 24 | £37.86 |
PP 5130 | 3/0 | 2 | 0.75m | DS | 38 | 24 | £37.86 |
PP 5131 | 2/0 | 3 | 0.75m | DS | 38 | 24 | £37.86 |
PP 5132 | 0 | 3.5 | 0.75m | DS | 38 | 24 | £37.86 |
PP 5133 | 1 | 4 | 0.75m | DS | 38 | 24 | £37.86 |
PP 5139 | 2/0 | 3 | 1m | DS | 40 | 24 | £44.78 |
PP 8105 | 6/0 | 0.7 | 0.45m | DSC | 15 | 24 | £45.19 |
PP 8515 | 4/0 | 1.5 | 0.45m | DSC | 26 | 24 | £37.86 |
PP 8516 | 3/0 | 2 | 0.45m | DSC | 26 | 24 | £37.86 |
PP 8033 | 1 | 4 | 1m | DSC | 90 | 24 | £57.57 |
PP 5000 | 7/0 | 0.5 | 0.45m | DSM | 12 | 24 | £74.67 |
PP 5001 | 6/0 | 0.7 | 0.45m | DSM | 12 | 24 | £74.67 |
PP 5002 | 5/0 | 1 | 0.45m | DSM | 12 | 24 | £74.67 |
PP 5003 | 4/0 | 1.5 | 0.45m | DSM | 12 | 24 | £74.67 |
PP 5005 | 6/0 | 0.7 | 0.45m | DSM | 15 | 24 | £69.20 |
PP 5006 | 5/0 | 1 | 0.45m | DSM | 15 | 24 | £69.20 |
PP 5007 | 4/0 | 1.5 | 0.45m | DSM | 15 | 24 | £69.20 |
PP 5009 | 5/0 | 1 | 0.45m | DSM | 19 | 24 | £63.10 |
PP 5010 | 4/0 | 1.5 | 0.45m | DSM | 19 | 24 | £63.10 |
PP 5011 | 3/0 | 2 | 0.45m | DSM | 19 | 24 | £63.10 |
PP 5012 | 2/0 | 3 | 0.45m | DSM | 19 | 24 | £63.10 |
PP 5014 | 4/0 | 1.5 | 0.75m | DSM | 19 | 24 | £63.10 |
PP 5015 | 3/0 | 2 | 0.75m | DSM | 19 | 24 | £63.10 |
PP 5023 | 3/0 | 2 | 0.45m | DSM | 25 | 24 | £63.10 |
PP 5024 | 2/0 | 3 | 0.45m | DSM | 25 | 24 | £63.10 |
PP 5025 | 0 | 3.5 | 0.45m | DSM | 25 | 24 | £63.10 |
PP 5027 | 3/0 | 2 | 0.75m | DSM | 25 | 24 | £63.10 |
PP 5028 | 2/0 | 3 | 0.75m | DSM | 25 | 24 | £63.10 |
PP 8005 | 6/0 | 0.7 | 0.45m | DSMC | 16 | 24 | £69.20 |
PP 5140 | 3/0 | 2 | 0.75m | GS | 60 | 24 | £55.01 |
PP 5141 | 2/0 | 3 | 0.75m | GS | 60 | 24 | £55.01 |
MI 3241 | 8/0 | 0.4 | 0.45m | 1 x DR | 6 | 12 | £60.48 |
MI 3242 | 8/0 | 0.4 | 0.6m | 2 x DR | 6.5 | 12 | £88.39 |
MI 1219 | 10/0 | 0.2 | 0.15m | 1 x DLZ | 6,4-200 | 12 | £60.48 |
MI 1220 | 10/0 | 0.2 | 0.23m | 2 x DLZ | 6,4-200 | 12 | £80.66 |
MI 1280 | 10/0 | 0.2 | 0.23m | 2 x GLZ | 16-150 | 12 | £176.56 |
Technical Specification
Indication | All surgical specialities, especially Cardiovascular, Plastic, Reconstructive, Ophthalmic, Orthopaedic and Traumatology (e.g. tendons). |
Contraindication | Chiralen monofilament must not penetrate into the inner parts of the digestive and urinary tracts. |
Chemical Composition | Polypropylene |
Sizes | 10/0 to 2 USP |
Structure | Monofilament |
Absorption Method |
Non-absorbable |
Colour | Blue and Black |
Brochures
Overall Brochure
Chiralen Monofilament Needle & Thread Brochure.pdf
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.