
Intended for use in Plastic and General surgery and wherever suturing the skin.
Each pack contains 24 sutures except for suture lengths over 2.5m and needle lengths under 8mm which have 20 and 12 sutures per pack respectively. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Monofilament suture made of Polyamide 6 | Blue and Black | 10/0 to 2 USP | Non-absorbable, monofilament, synthetic, very smooth, excellent knotting properties, easy to handle, loss of tensile strength after long-term implantation |
Silon monofilament is a non-absorbable, synthetic suture made of polyamide, which has a smooth non-porous surface.
The thread is extremely useful for skin sutures and has a high tensile strength in knots, and knots tie down easily. The thread is available in blue and black.
Silon monofilament can cause a slight initial inflammatory tissue reaction.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | EP | Length | Num. of Thr. | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
405 | 5/0 | 1 | 0.45m | 3 | 24 | £18.03 | ||
406 | 4/0 | 1.5 | 0.45m | 3 | 24 | £18.03 | ||
407 | 3/0 | 2 | 0.45m | 3 | 24 | £18.03 | ||
408 | 2/0 | 3 | 0.45m | 3 | 24 | £18.03 | ||
409 | 5/0 | 1 | 0.45m | 10 | 24 | £18.32 | ||
410 | 4/0 | 1.5 | 0.45m | 10 | 24 | £18.32 | ||
411 | 3/0 | 2 | 0.45m | 10 | 24 | £18.32 | ||
412 | 2/0 | 3 | 0.45m | 10 | 24 | £18.32 | ||
413 | 5/0 | 1 | 0.75m | 5 | 24 | £18.32 | ||
414 | 4/0 | 1.5 | 0.75m | 5 | 24 | £18.32 | ||
415 | 3/0 | 2 | 0.75m | 5 | 24 | £18.32 | ||
416 | 2/0 | 3 | 0.75m | 5 | 24 | £18.32 | ||
1485 | 3/0 | 2 | 1m | 2 | 24 | £18.32 | ||
1487 | 0 | 3.5 | 1m | 2 | 24 | £18.32 | ||
401 | 5/0 | 1 | 1.5m | 1 | 24 | £18.03 | ||
402 | 4/0 | 1.5 | 1.5m | 1 | 24 | £18.03 | ||
403 | 3/0 | 2 | 1.5m | 1 | 24 | £18.03 | ||
404 | 2/0 | 3 | 1.5m | 1 | 24 | £18.03 | ||
1405 | 0 | 3.5 | 1.5m | 1 | 24 | £18.03 | ||
1406 | 1 | 4 | 1.5m | 1 | 24 | £18.03 | ||
SM 2453 | 5/0 | 1 | 0.45m | 1 | HR | 10 | 24 | £32.28 |
4125 | 4/0 | 1.5 | 0.45m | 1 | HR | 13 | 24 | £33.50 |
4104 | 4/0 | 1.5 | 0.75m | 1 | HR | 18 | 24 | £28.50 |
4106 | 3/0 | 2 | 0.75m | 1 | HR | 22 | 24 | £28.50 |
SM 4137 | 2/0 | 3 | 0.75m | 1 | HR | 27 | 24 | £28.50 |
SM 4142 | 2/0 | 3 | 0.75m | 1 | HR | 30 | 24 | £28.50 |
SM 4149 | 0 | 3.5 | 0.75m | 1 | HR | 35 | 24 | £30.24 |
SM 4152 | 1 | 4 | 0.75m | 1 | HR | 40 | 24 | £30.24 |
SM 4154 | 0 | 3.5 | 1m | 1 | HR | 40 | 24 | £29.66 |
SM 4241 | 0 | 3.5 | 0.75m | 1 | HRX | 35 | 24 | £32.86 |
SM 4035 | 0 | 3.5 | 0.75m | 1 | HRX | 40 | 12 | £23.12 |
SM 5033 | 1 | 4 | 1.5m | 1 | HRX | 40 | 12 | £23.12 |
SM 5034 | 1 | 4 | 1.5m | 1 | HRX | 48 | 12 | £23.12 |
SM 5037 | 1 | 4 | 2m | 1 | HRX | 48 | 12 | £23.12 |
SM 5035 | 0 | 3.5 | 1.5m | 1 | HRX | 50 | 12 | £23.12 |
SM 5040 | 1 | 4 | 2m | 1 | HRX | 50 | 12 | £23.12 |
SM 2552 | 6/0 | 0.7 | 0.45m | 1 | HRT | 13 | 24 | £43.15 |
SM 2553 | 5/0 | 1 | 0.45m | 1 | HRT | 13 | 24 | £43.15 |
SM 2554 | 4/0 | 1.5 | 0.45m | 1 | HRT | 13 | 24 | £43.15 |
SM 2448 | 7/0 | 0.5 | 0.45m | 1 | DR | 8 | 24 | £50.01 |
450 | 5/0 | 1 | 0.45m | 1 | DR | 8 | 24 | £39.31 |
451 | 5/0 | 1 | 0.45m | 1 | DR | 10 | 24 | £32.28 |
4024 | 4/0 | 1.5 | 0.45m | 1 | DR | 15 | 24 | £29.89 |
4003 | 4/0 | 1.5 | 0.75m | 1 | DR | 18 | 24 | £28.44 |
4021 | 3/0 | 2 | 0.75m | 1 | DR | 18 | 24 | £28.44 |
SM 2325 | 3/0 | 2 | 0.75m | 1 | DR | 21 | 24 | £28.44 |
SM 2326 | 2/0 | 3 | 0.75m | 1 | DR | 21 | 24 | £28.44 |
SM 2330 | 3/0 | 2 | 0.75m | 1 | DR | 31 | 24 | £28.44 |
SM 2331 | 2/0 | 3 | 0.75m | 1 | DR | 31 | 24 | £28.44 |
SM 2358 | 0 | 3.5 | 0.9m | 1 | 2 x GR | 60 | 24 | £60.77 |
SM 2305 | 5/0 | 1 | 0.45m | 1 | HS | 12 | 24 | £32.28 |
SM 2306 | 5/0 | 1 | 0.75m | 1 | HS | 12 | 24 | £32.28 |
SM 2308 | 3/0 | 2 | 0.45m | 1 | HS | 15 | 24 | £28.44 |
4420 | 4/0 | 1.5 | 0.75m | 1 | HS | 18 | 24 | £28.44 |
SM 2311 | 3/0 | 2 | 0.75m | 1 | HS | 25 | 24 | £28.44 |
SM 2413 | 1 | 4 | 0.75m | 1 | HS | 40 | 24 | £34.25 |
SM 3382 | 0 | 3.5 | 1m | 1 | HS | 40 | 24 | £38.03 |
SM 2251 | 7/0 | 0.5 | 0.45m | 1 | DS | 10 | 24 | £33.12 |
SM 2252 | 6/0 | 0.7 | 0.45m | 1 | DS | 10 | 24 | £33.12 |
SM 2254 | 7/0 | 0.5 | 0.45m | 1 | DS | 11 | 24 | £36.81 |
4328 | 7/0 | 0.5 | 0.45m | 1 | DS | 12 | 24 | £32.33 |
SM 2255 | 6/0 | 0.7 | 0.45m | 1 | DS | 12 | 24 | £28.32 |
SM 2256 | 5/0 | 1 | 0.45m | 1 | DS | 12 | 24 | £28.32 |
SM 2257 | 4/0 | 1.5 | 0.45m | 1 | DS | 12 | 24 | £28.32 |
SM 2248 | 5/0 | 1 | 0.45m | 1 | DS | 13 | 24 | £31.46 |
SM 2260 | 6/0 | 0.7 | 0.45m | 1 | DS | 15 | 24 | £25.85 |
SM 2261 | 5/0 | 1 | 0.45m | 1 | DS | 15 | 24 | £25.85 |
SM 2262 | 4/0 | 1.5 | 0.45m | 1 | DS | 15 | 24 | £25.85 |
SM 2263 | 3/0 | 2 | 0.45m | 1 | DS | 15 | 24 | £25.85 |
SM 2362 | 4/0 | 1.5 | 0.75m | 1 | DS | 15 | 24 | £25.85 |
SM 2460 | 6/0 | 0.7 | 0.45m | 1 | DS | 16 | 24 | £25.85 |
SM 2459 | 6/0 | 0.7 | 0.6m | 1 | DS | 16 | 24 | £25.85 |
4332 | 6/0 | 0.7 | 0.45m | 1 | DS | 19 | 24 | £31.81 |
SM 2266 | 5/0 | 1 | 0.45m | 1 | DS | 19 | 24 | £25.85 |
SM 2367 | 4/0 | 1.5 | 0.45m | 1 | DS | 19 | 24 | £25.85 |
SM 2368 | 3/0 | 2 | 0.45m | 1 | DS | 19 | 24 | £25.85 |
SM 2369 | 2/0 | 3 | 0.45m | 1 | DS | 19 | 24 | £25.85 |
SM 2366 | 5/0 | 1 | 0.75m | 1 | DS | 19 | 24 | £25.85 |
SM 2267 | 4/0 | 1.5 | 0.75m | 1 | DS | 19 | 24 | £25.85 |
SM 2268 | 3/0 | 2 | 0.75m | 1 | DS | 19 | 24 | £25.85 |
SM 2269 | 2/0 | 3 | 0.75m | 1 | DS | 19 | 24 | £25.85 |
SM 2466 | 5/0 | 1 | 0.9m | 1 | DS | 19 | 24 | £26.14 |
SM 2471 | 4/0 | 1.5 | 0.75m | 1 | DS | 20 | 24 | £25.85 |
SM 3277 | 4/0 | 1.5 | 0.75m | 1 | DS | 24 | 24 | £25.85 |
SM 3276 | 3/0 | 2 | 0.75m | 1 | DS | 24 | 24 | £25.85 |
SM 3275 | 2/0 | 3 | 0.75m | 1 | DS | 24 | 24 | £25.85 |
SM 2372 | 4/0 | 1.5 | 0.45m | 1 | DS | 25 | 24 | £25.85 |
SM 2373 | 3/0 | 2 | 0.45m | 1 | DS | 25 | 24 | £25.85 |
SM 2374 | 2/0 | 3 | 0.45m | 1 | DS | 25 | 24 | £25.85 |
SM 2375 | 5/0 | 1 | 0.75m | 1 | DS | 25 | 24 | £25.85 |
SM 2273 | 4/0 | 1.5 | 0.75m | 1 | DS | 25 | 24 | £25.85 |
SM 2270 | 3/0 | 2 | 0.75m | 1 | DS | 25 | 24 | £25.85 |
SM 2271 | 2/0 | 3 | 0.75m | 1 | DS | 25 | 24 | £25.85 |
SM 2272 | 0 | 3.5 | 0.75m | 1 | DS | 25 | 24 | £25.85 |
SM 2274 | 1 | 4 | 0.75m | 1 | DS | 25 | 24 | £25.85 |
SM 3272 | 3/0 | 2 | 0.9m | 1 | DS | 25 | 24 | £25.85 |
SM 3271 | 2/0 | 3 | 0.9m | 1 | DS | 25 | 24 | £25.85 |
SM 2384 | 2/0 | 3 | 0.45m | 1 | DS | 30 | 24 | £25.85 |
SM 2385 | 0 | 3.5 | 0.45m | 1 | DS | 30 | 24 | £25.85 |
SM 4324 | 4/0 | 1.5 | 0.75m | 1 | DS | 30 | 24 | £25.85 |
4325 | 3/0 | 2 | 0.75m | 1 | DS | 30 | 24 | £25.85 |
SM 2284 | 2/0 | 3 | 0.75m | 1 | DS | 30 | 24 | £25.85 |
SM 2285 | 0 | 3.5 | 0.75m | 1 | DS | 30 | 24 | £25.85 |
SM 4325 | 3/0 | 2 | 0.9m | 1 | DS | 30 | 24 | £25.85 |
SM 4326 | 2/0 | 3 | 0.9m | 1 | DS | 30 | 24 | £25.85 |
SM 4327 | 1 | 4 | 0.9m | 1 | DS | 30 | 24 | £25.85 |
SM 2386 | 0 | 3.5 | 0.75m | 1 | DS | 37 | 24 | £25.85 |
SM 2290 | 3/0 | 2 | 0.75m | 1 | DS | 38 | 24 | £25.85 |
SM 2291 | 2/0 | 3 | 0.75m | 1 | DS | 38 | 24 | £25.85 |
SM 2292 | 0 | 3.5 | 0.75m | 1 | DS | 38 | 24 | £25.85 |
SM 2293 | 1 | 4 | 0.75m | 1 | DS | 38 | 24 | £31.14 |
SM 3291 | 2/0 | 3 | 0.9m | 1 | DS | 38 | 24 | £25.85 |
SM 2497 | 2/0 | 3 | 0.9m | 1 | DS | 40 | 24 | £31.98 |
SM 2495 | 0 | 3.5 | 0.9m | 1 | DS | 40 | 24 | £33.44 |
SM 2693 | 1 | 4 | 1m | 1 | DS | 50 | 24 | £46.84 |
SM 3388 | 2/0 | 3 | 1m | 1 | DS | 60 | 24 | £46.84 |
SM 3390 | 1 | 4 | 1m | 1 | DS | 60 | 24 | £46.84 |
SM 3395 | 1 | 4 | 1m | 1 | DS | 90 | 24 | £46.84 |
SM 8397 | 2/0 | 3 | 1m | 1 | DSC | 90 | 24 | £46.84 |
SM 8394 | 0 | 3.5 | 1m | 1 | DSC | 90 | 24 | £46.84 |
SM 2055 | 6/0 | 0.7 | 0.45m | 1 | DSM | 12 | 24 | £57.86 |
SM 2056 | 5/0 | 1 | 0.45m | 1 | DSM | 12 | 24 | £57.86 |
SM 2057 | 4/0 | 1.5 | 0.45m | 1 | DSM | 12 | 24 | £57.86 |
SM 2053 | 5/0 | 1 | 0.75m | 1 | DSM | 12 | 24 | £57.86 |
SM 2060 | 5/0 | 1 | 0.45m | 1 | DSM | 15 | 24 | £55.54 |
SM 2061 | 4/0 | 1.5 | 0.45m | 1 | DSM | 15 | 24 | £55.54 |
SM 2062 | 3/0 | 2 | 0.45m | 1 | DSM | 15 | 24 | £55.54 |
SM 2064 | 5/0 | 1 | 0.45m | 1 | DSM | 19 | 24 | £51.47 |
SM 2065 | 4/0 | 1.5 | 0.45m | 1 | DSM | 19 | 24 | £51.47 |
SM 2066 | 3/0 | 2 | 0.45m | 1 | DSM | 19 | 24 | £51.47 |
SM 2166 | 5/0 | 1 | 0.75m | 1 | DSM | 19 | 24 | £51.47 |
SM 2168 | 3/0 | 2 | 0.75m | 1 | DSM | 19 | 24 | £51.47 |
SM 2073 | 4/0 | 1.5 | 0.45m | 1 | DSM | 25 | 24 | £51.47 |
SM 2074 | 3/0 | 2 | 0.45m | 1 | DSM | 25 | 24 | £51.47 |
SM 2078 | 3/0 | 2 | 0.75m | 1 | DSM | 25 | 24 | £51.47 |
SM 2079 | 2/0 | 3 | 0.75m | 1 | DSM | 25 | 24 | £51.47 |
SM 2090 | 2/0 | 3 | 0.75m | 1 | DSM | 40 | 24 | £51.47 |
SM 8081 | 5/0 | 1 | 1m | 1 | DSMC | 19 | 24 | £57.89 |
SM 8065 | 4/0 | 1.5 | 0.45m | 1 | DSMC | 20 | 24 | £51.47 |
SM 3295 | 2/0 | 3 | 0.9m | 1 | GS | 50 | 24 | £38.03 |
SM 3283 | 3/0 | 2 | 0.75m | 1 | GS | 60 | 24 | £38.03 |
SM 3284 | 2/0 | 3 | 0.75m | 1 | GS | 60 | 24 | £38.03 |
SM 3294 | 2/0 | 3 | 0.9m | 1 | GS | 60 | 24 | £38.03 |
SM 3299 | 3.5 | 0 | 0.75m | 1 | GS | 75 | 24 | £38.03 |
MI 2248 | 10/0 | 0.2 | 0.13m | 1 | 1 x DR | 3.8 | 12 | £97.41 |
MI 2241 | 8/0 | 0.4 | 0.13m | 1 | 1 x DR (black) | 5.0 | 12 | £71.24 |
MI 2344 | 9/0 | 0.3 | 0.15m | 1 | 1 x DR | 5.0 | 12 | £77.05 |
MI 2246 | 10/0 | 0.2 | 0.13m | 1 | 1 x DR | 5.1 | 12 | £94.50 |
MI 2345 | 9/0 | 0.3 | 0.13m | 1 | 1 x DR | 5.1 | 12 | £77.05 |
MI 1240 | 8/0 | 0.4 | 0.15m | 1 | 1 x DR | 6.5 | 12 | £71.24 |
MI 2448 | 8/0 | 0.4 | 0.13m | 1 | 1 x DSM | 6.5 | 12 | £71.24 |
MI 2223 | 10/0 | 0.2 | 0.3m | 1 | 1 x DLZ | 6.2 | 12 | £79.96 |
MI 1225 | 10/0 | 0.2 | 0.3m | 1 | 2 x DLZ | 6.2 | 12 | £103.86 |
MI 1226 | 9/0 | 0.3 | 0.3m | 1 | 2 x DLZ | 6.2 | 12 | 103.86 |
Technical Specification
Indication | Plastic and General surgery and wherever suturing the skin. |
Contraindication | Silon monofilament should not be used when long-term mechanical support is required. |
Chemical Composition | Polyamide 6 |
Sizes | 10/0 to 2 USP |
Structure | Monofilament |
Absorption Method |
Non-absorbable |
Colour | Blue and Black |
Brochures
Overall Brochure
Silon Monofilament Needle & Thread Brochure
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.