
Intended for use in Skin closure, Subcutaneous tissue, Fascia, Peritoneum, Plastic surgery, Gynaecology and the organs of the Gastrointestinal tract.
Each pack contains 24 sutures except for suture lengths over 2.5m and needle lengths below 8mm which have 20 and 12 sutures per pack respectively. Different sutures variants can be seen on the "Suture Range" tab. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Composition | Colour | Range | Characteristic |
Braided and coated suture made of Silk | Black | 9/0 to 5 USP | Non-absorbable, multifilament, synthetic, no capillary effect, loss of tensile strength after long-term implantation |
SILK braided is a natural and non-absorbable, multifilament suture material. To give Silk braided a certain stiffness a special technology is applied. The braided suture is stiffened by inserting a twisted stem from the same material.
The Silk is coated to achieve water resistance and avoid its high capillary effect.
Silk braided is characterised by its constant thread diameter and high tensile strength.The advantages of Silk braided sutures are their extreme pliability, ease of handling and excellent knot strength.
Suture Range
Please find our available sutures below. We have created a number of useful guides for identifying our needles & comparing with other suture brands. If there is a suture you cannot find, please contact us and we will try and supply it for you.
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.
Competitor Thread Comparison | Competitor Needle Comparison
Code | USP | EP | Length | Num. of Thr. | Needle Type | Needle Length | Pcs / pack | Price (ex-VAT) |
HB 7055 | 2/0 | 3 | 24m | 5 | 24 | £16.57 | ||
HB 4033 | 4/0 | 1.5 | 24m | 3 | 24 | £17.45 | ||
HB 4034 | 3/0 | 2 | 24m | 3 | 24 | £17.45 | ||
HB 4035 | 2/0 | 3 | 24m | 3 | 24 | £18.03 | ||
HB 4038 | 2 | 5 | 24m | 3 | 24 | £18.03 | ||
HB 3043 | 4/0 | 1.5 | 24m | 12 | 24 | £31.98 | ||
HB 3044 | 3/0 | 2 | 24m | 12 | 24 | £31.98 | ||
HB 3045 | 2/0 | 3 | 24m | 12 | 24 | £34.31 | ||
HB 3046 | 0 | 3.5 | 24m | 12 | 24 | £36.06 | ||
317 | 5/0 | 1 | 24m | 1 | 24 | £16.28 | ||
318 | 4/0 | 1.5 | 24m | 1 | 24 | £16.28 | ||
319 | 3/0 | 2 | 24m | 1 | 24 | £16.86 | ||
321 | 2/0 | 3 | 24m | 1 | 24 | £18.61 | ||
322 | 0 | 3.5 | 24m | 1 | 24 | £19.19 | ||
323 | 1 | 4 | 24m | 1 | 24 | £20.53 | ||
324 | 2 | 5 | 24m | 1 | 24 | £21.17 | ||
325 | 3+4 | 6 | 24m | 1 | 24 | £21.81 | ||
326 | 5 | 7 | 24m | 1 | 24 | £22.16 | ||
HB 3053 | 3/0 | 2 | 20m | 1 | 20 | £13.81 | ||
HB 3054 | 2/0 | 3 | 20m | 1 | 20 | £14.54 | ||
HB 3055 | 0 | 3.5 | 20m | 1 | 20 | £14.68 | ||
HB 3056 | 1 | 4 | 20m | 1 | 20 | £15.38 | ||
355 | 5/0 | 1 | 24m | 1 | HR | 10 | 24 | £32.28 |
3102 | 5/0 | 1 | 24m | 1 | HR | 13 | 24 | £31.29 |
3110 | 6/0 | 0.7 | 24m | 1 | HR | 15 | 24 | £31.29 |
3113 | 3/0 | 2 | 24m | 1 | HR | 15 | 24 | £29.72 |
3124 | 4/0 | 1.5 | 24m | 1 | HR | 16 | 24 | £29.72 |
3104 | 4/0 | 1.5 | 24m | 1 | HR | 18 | 24 | £29.72 |
3108 | 3/0 | 2 | 24m | 1 | HR | 22 | 24 | £29.72 |
3115 | 2/0 | 3 | 24m | 1 | HR | 27 | 24 | £29.72 |
3116 | 0 | 3.5 | 24m | 1 | HR | 27 | 24 | £29.72 |
3118 | 3/0 | 2 | 24m | 1 | HR | 30 | 24 | £29.72 |
3119 | 2/0 | 3 | 24m | 1 | HR | 30 | 24 | £29.72 |
3153 | 4/0 | 1.5 | 24m | 1 | HRT | 17 | 24 | £40.13 |
3154 | 3/0 | 2 | 24m | 1 | HRT | 17 | 24 | £40.13 |
350 | 7/0 | 0.5 | 24m | 1 | DR | 8 | 24 | £44.20 |
352 | 5/0 | 1 | 24m | 1 | DR | 8 | 24 | £40.48 |
351 | 7/0 | 0.5 | 24m | 1 | DR | 10 | 24 | £36.06 |
3001 | 5/0 | 1 | 24m | 1 | DR | 12 | 24 | £31.29 |
3012 | 4/0 | 1.5 | 24m | 1 | DR | 15 | 24 | £31.29 |
3010 | 5/0 | 1 | 24m | 1 | DR | 15 | 24 | £31.29 |
3003 | 4/0 | 1.5 | 24m | 1 | DR | 18 | 24 | £29.72 |
3011 | 4/0 | 1.5 | 24m | 1 | DR | 21 | 24 | £29.72 |
3205 | 4/0 | 1.5 | 24m | 1 | GR | 20 | 24 | £29.72 |
3206 | 3/0 | 2 | 24m | 1 | GR | 20 | 24 | £29.72 |
3217 | 2/0 | 3 | 24m | 1 | GR | 45 | 24 | £32.28 |
3402 | 4/0 | 1.5 | 24m | 1 | HS | 18 | 24 | £31.93 |
3405 | 4/0 | 1.5 | 24m | 1 | HS | 18 | 24 | £31.93 |
3406 | 3/0 | 2 | 24m | 1 | HS | 18 | 24 | £31.93 |
3407 | 2/0 | 3 | 24m | 1 | HS | 18 | 24 | £31.93 |
3427 | 2/0 | 3 | 24m | 1 | HS | 21 | 24 | £33.67 |
3434 | 3/0 | 2 | 24m | 1 | HS | 24 | 24 | £34.83 |
3465 | 1 | 4 | 24m | 1 | HS | 40 | 24 | £34.83 |
3312 | 6/0 | 0.7 | 24m | 1 | DS | 12 | 24 | £37.80 |
3313 | 5/0 | 1 | 24m | 1 | DS | 12 | 24 | £31.93 |
3317 | 5/0 | 1 | 24m | 1 | DS | 12 | 24 | £33.44 |
3320 | 4/0 | 1.5 | 24m | 1 | DS | 15 | 24 | £31.93 |
3331 | 4/0 | 1.5 | 24m | 1 | DS | 16 | 24 | £31.93 |
3335 | 4/0 | 1.5 | 24m | 1 | DS | 19 | 24 | £31.93 |
3336 | 3/0 | 2 | 24m | 1 | DS | 19 | 24 | £31.93 |
3337 | 2/0 | 3 | 24m | 1 | DS | 19 | 24 | £31.93 |
3343 | 4/0 | 1.5 | 24m | 1 | DS | 25 | 24 | £31.93 |
3344 | 3/0 | 2 | 24m | 1 | DS | 25 | 24 | £31.93 |
3345 | 2/0 | 3 | 24m | 1 | DS | 25 | 24 | £31.93 |
3348 | 2/0 | 3 | 24m | 1 | DS | 25 | 24 | £31.93 |
3347 | 1 | 4 | 24m | 1 | DS | 25 | 24 | £34.83 |
3351 | 2/0 | 3 | 24m | 1 | DS | 30 | 24 | £34.83 |
3352 | 0 | 3.5 | 24m | 1 | DS | 30 | 24 | £34.83 |
3353 | 1 | 4 | 24m | 1 | DS | 30 | 24 | £34.83 |
3366 | 0 | 3.5 | 24m | 1 | DS | 40 | 24 | £34.83 |
8326 | 6/0 | 0.7 | 24m | 1 | DSC | 16 | 24 | £31.93 |
8327 | 5/0 | 1 | 24m | 1 | DSC | 16 | 24 | £31.93 |
8325 | 2/0 | 3 | 24m | 1 | DSC | 16 | 24 | £31.93 |
8365 | 2/0 | 3 | 24m | 1 | DSC | 40 | 24 | £34.83 |
8377 | 1 | 4 | 24m | 1 | DSC | 60 | 24 | £37.51 |
3534 | 3/0 | 2 | 24m | 1 | DSM | 19 | 24 | £62.57 |
3225 | 2/0 | 3 | 24m | 1 | GS | 60 | 24 | £43.32 |
3223 | 3/0 | 2 | 24m | 1 | GS | 75 | 24 | £54.37 |
3224 | 0 | 3.5 | 24m | 1 | GS | 75 | 24 | £54.37 |
MI 1550 | 7/0 | 0.5 | 0.45m | 1 | 2 x DSM | 8 | 12 | £84.00 |
MI 1430 | 8/0 | 0.4 | 0.3m | 1 | 2 x HLZ | 8 | 12 | £84.00 |
MI 1690 | 6/0 | 0.7 | 0.45m | 1 | 2 x VSM | 8 | 12 | £71.24 |
MI 1431 | 8/0 | 0.4 | 0.3m | 1 | 2 x DLZ | 6.4 | 12 | £84.00 |
MI 1432 | 7/0 | 0.5 | 0.45m | 1 | 2 x DLZ | 6.4 | 12 | £84.00 |
Technical Specification
Indication | Skin closure, Subcutaneous tissue, Fascia, Peritoneum, Plastic surgery, Gynaecology and the organs of the Gastrointestinal tract. |
Contraindication | Silk braided should not be used for suturing infected wounds. Silk braided cannot be used when permanent suture stability is required. |
Chemical Composition | Natural silk |
Sizes | 9/0 to 5 USP |
Structure | Multifilament |
Absorption Method |
Non-absorbable |
Colour | Black |
Brochures
Overall Brochure
Silk Braided Needle & Thread Brochure
Understanding Vitrex Sutures
Needle Guide | Understanding The Packaging
Got a different brand? Use our guide to find the Vitrex equivalent.